|
Prize Provided by e-Prize, LLC
|
| 1536 Traywick Avenue | Fenwick Hills | $ 119,000 | ||
| 3376 Island Estates Drive | Island Estates | $ 129,000 | ||
| 5207 Maybank Highway | Maybank Hwy | $ 130,000 | ||
| 60 Fenwick Hall Allee | Twelve Oaks | $ 135,000 | ||
| 1282 Apex Lane | Meridian Place | $ 136,000 | ||
| 1427 Brockman Circle | Creek Point | $ 149,000 | ||
| 3024 Sugarberry Lane | Whitney Lake | $ 150,000 | ||
| 60 Fenwick Hall Allee | Twelve Oaks | $ 155,000 | ||
| 60 Fenwick Hall Allee | Twelve Oaks | $ 155,000 | ||
| 3600 Dragging Bottom Road | Boyer | $ 159,900 | ||
| 60 Fenwick Hall Allee | Twelve Oaks | $ 173,900 | ||
| 60 Fenwick Hall Allee | Twelve Oaks | $ 179,900 | ||
| 100 High Hammock Villa | Seabrook Island | $ 188,500 | ||
| 1135 Shoreham Road | Willow Walk | $ 189,900 | ||
| 990 Harbor Oaks Drive | Harbor Oaks | $ 199,000 | ||
| 1336 Witter Street | Greencrest | $ 200,000 | ||
| 1650 Wading Heron Road | River front | $ 219,000 | ||
| 1025 Riverland Woods Place | the Retreat | $ 220,000 | ||
| 907 Billfish Court | Harbor Woods III | $ 224,000 | ||
| 1984 Folly Road | Pelican Pointe Villas | $ 225,000 | ||
| 10251114 Riverland Woods Place | the Retreat | $ 225,000 | ||
| 2785 Summertrees Boulevard | Summertrees | $ 240,000 | ||
| 1353 Harbor View Road | Harbor View Circle | $ 259,900 | ||
| 2063 Cheraw Drive | Chesterfield | $ 279,000 | ||
| 697 Fort Johnson Road | Lighthouse Point | $ 289,000 | ||
| 2124 Saint Lukes Drive | Riverland Terrace | $ 295,000 | ||
| 518 Cecilia Cove Drive | Lawton Harbor | $ 299,900 | ||
| 1104 Folly Road | McCalls Corner | $ 325,000 | ||
| 1137 Summerwind Cottage | Seabrook Island | $ 374,900 | ||
| 63 Mariners Cay | Mariners Cay | $ 384,500 | ||
| 631 Double Eagle Trace | Seabrook Island | $ 399,000 | ||
| 2820 Koger Lane | Kogerville | $ 399,000 | ||
| 1244 Peregrine Drive | Peregrine Point | $ 399,900 | ||
| 1260 Midvale Avenue | Lakeside Village | $ 415,000 | ||
| 559 White Chapel Circle | Woodward Pointe | $ 446,000 | ||
| 1414 Wexford Sound Drive | Wexford Sound | $ 449,000 | ||
| 2897 Maybank Highway | Seven Oaks | $ 450,000 | ||
| 1308 Chardon Commons | Rushland | $ 465,000 | ||
| 136 Wappoo Creek Drive | Wappoo Landing | $ 479,900 | ||
| 616 Erie Avenue | Folly Beach | $ 524,000 | ||
| 2926 Maritime Forest Drive | Kiawah River Estates | $ 530,000 | ||
| 3549 Joe Wright Road | Whaleys | $ 549,000 | ||
| 406 Cooper Avenue | Folly Beach | $ 650,000 | ||
| 2717 Seabrook Island Road | Seabrook Island | $ 655,900 | ||
| 404 West Ashley Avenue | Folly Beach | $ 678,500 | ||
| 1682 Ashley Avenue | Folly Beach | $ 725,000 | ||
| 1460 Relyea Avenue | Clarks Point | $ 775,000 | ||
| 3004 Rushland Mews | Marshes at Rushland | $ 850,000 | ||
| 3512 Legareville Road | Johns Island | $ 999,000 | ||
| 1125 Fairview Plantation Road | Wadmalaw Island | $ 1,100,000 | ||
| 1479 Headquarters Plantation Drive | Headquarters Plantation | $ 1,195,000 | ||
| 1879 Ellis Creek Landing | Ellis Creek Ellis Creek Landing | $ 1,275,000 | ||
| 1016 E Arctic Avenue | Folly Beach | $ 1,395,000 | ||
| 8105 Rosa Scott Road | Whooping Island | $ 1,599,000 | ||
| 3920 Gift Boulevard | Gift Plantation | $ 1,999,999 | ||
| 1005 Yorktown Drive | Jamestown Estates | $ 199,900 | ||
| 2140 Welch Avenue | Riverland Terrace | $ 199,900 | ||
| 1597 Secessionville Road | James Island | $ 199,500 | ||
| 1324 Telfair Way | Mira Vista | $ 157,000 | ||
| 700 Daniel Ellis Drive | the Peninsula | $ 155,000 | ||
| 700 Daniel Ellis Drive | the Peninsula | $ 121,900 | ||
| 0 Lloyd Road | Johns Island | $ 34,000 | ||
| 1 Rosas Lane | Contentment Hall | $ 48,500 | ||
| 3105 Plowground Road | Johns Island | $ 48,900 | ||
| 0 Jeronica Way | Hickory Hill | $ 54,900 | ||
| 0 Brownswood Rd-1 Harefield Lane | Brownswood Rd | $ 59,900 | ||
| 0 Brownswood Rd-2 Harefield Lane | Brownswood Rd | $ 70,000 | ||
| 0 Brownswood Rd-3 Harefield Lane | Brownswood Rd | $ 75,000 | ||
| 0 Brownswood Rd-4 Harefield Lane | Brownswood Rd | $ 80,000 | ||
| 0 Brownswood Rd-5 Harefield Lane | Brownswood Rd | $ 85,000 | ||
| 0 Livingston Lane | Wadmalaw Island | $ 105,000 | ||
| 1650 Wading Heron Road | River front | $ 119,000 | ||
| 1650 Wading Heron Road | River front | $ 119,000 | ||
| 0 Brownswood Rd-6 Harefield Lane | Brownswood Rd | $ 120,000 | ||
| 6 Bohicket Estates | Bohicket Estates | $ 145,000 | ||
| 4182 Betsy Kerrison Pkwy | Hopkinson Plantation | $ 149,000 | ||
| 0 Seabrook Village Drive | Seabrook Island | $ 150,000 | ||
| 0 Bears Bluff Road | Wadmalaw Island | $ 169,000 | ||
| 40 Josie Ridge Road | Martins Point | $ 169,500 | ||
| 27 Anchor Watch Drive | Anchorage Plantation | $ 175,000 | ||
| 2412 Rushland Landing Road | Rushland Plantation | $ 222,000 | ||
| 872 Fort Johnson Road | None | $ 260,000 | ||
| 0 Sol Legare Road | Sol Legare | $ 270,000 | ||
| 0 Bears Bluff Road | Wadmalaw Island | $ 279,000 | ||
| 14 Cedar Point Drive. | Cedar Point | $ 297,500 | ||
| 5680 Maybank Highway | None | $ 300,000 | ||
| 306 Indian Avenue | Sunset Point | $ 325,000 | ||
| 5782 Oakhart Road | Oakhart Plantation | $ 349,000 | ||
| 2381 Golf Oak Park | Seabrook Island | $ 365,000 | ||
| 1024 Brownswood Road | None | $ 399,000 | ||
| 212 W Ashley Avenue | Folly Beach | $ 439,000 | ||
| 1039 Harts Bluff Road | Wadmalaw Island | $ 474,000 | ||
| 0 Bears Bluff Road | Wadmalaw Island | $ 475,000 | ||
| 6644 Bloody Point Road | Red House Plantation | $ 495,000 | ||
| 5680 Maybank Highway | None | $ 540,000 | ||
| 64 Anchor Watch Drive | Anchorage Plantation W/ Dock in Place | $ 599,000 | ||
| 6064 Josie Ridge Road | Martins Point | $ 675,000 | ||
| 356 Sweetgrass Creek Road | Sweetgrass | $ 749,900 | ||
| 5680 Maybank Highway | None | $ 840,000 | ||
| 3990 Betsy Kerrison Pkwy | Hopkinson Plantation | $ 1,295,000 | ||
| 697 Fort Johnson Road | James Island | $ 289,000 | ||
| 1104 Folly Road | $ 325,000 | |||
|
Prize Provided by e-Prize, LLC
|