| For Free Consumer Information Call 843-720-7000 And Enter the Code of Your Choice |
| 1725 Types of Loans . 1726 New Innovations . 1727 Investment Ideas . 1729 Services |
| Anchor Bank | ||||
|
|
1021 Anna Knapp Boulevard, Mt Pleasant | 881 0402 | ||
| Charleston Loan Preduction Office | 134 Meeting Street | 805-6688 | ||
| Atlantic Savings Bank | 2 Gillon Street | 853-0878 | ||
| Bank of Charleston NA | 276 East Bay Street | 577-4600 | ||
| Bank of South Carolina | ||||
| Summerville Office | 100 N Main Street | 832-7100 | ||
| Charleston Office | 256 Meeting Street | 724-1500 | ||
| CNS Federal Credit Union | 1-26 Aviation | 797-8300 | ||
| Card Service of the Carolinas | 3800 S Holden Road | 910-855-9250 | ||
| BB&T | ||||
| PhoneTeller 24 | 800-421-9899 | |||
| Merchant Check Verification | 800-422-8010 | |||
| Lost Or Stolen Cards | 800-476-4228 | |||
| Hearing Impaired-TDD | 888-833-4338 | |||
| Main Branch | 151 Meeting Street | 720-5100 | ||
| Ashley Landing Branch--ATM Location | 1503 Old Towne Road | 720-5170 | ||
| Dorchester Road Branh--ATM Location | 5010 Dorchester Road, N Charleston | 937-6750 | ||
| Goose Creek Branch -- ATM Location | 144 St James Avenue | 937-6730 | ||
| James Island BI-LO Branch -- ATM Location | 850 Folly Road, James Island | 937-6745 | ||
| Mt Pleasant Branch -- ATM Location | 885 Johnnie Dodds Boulevard, Mt Pleasant | 971-3000 | ||
| North Charleston Branch -- ATM Location | 5950 Rivers Avenue, N Charleston | 720-5190 | ||
| Northwoods Mall Branch -- ATM Location | 2152 Northwoods Boulevard, N Charleston | 937-6740 | ||
| Savannah Highway Branch -- ATM Location | 1112 Savannah Hiway | 937-6721 | ||
| Seabrook Island Branch -- ATM Location | 1900 Seabrook Island Road, Johns Island | 968-9244 | ||
| Summerville/Trolley Road -- ATM Location | 10105 dorchester Road, Summerville | 937-6760 | ||
| Carolina First Bank | 852 Orleans Road Charleston | 763-0072 | ||
| Information Branch Locations | 800-951-2699 | |||
| Customer Service | 800-476-6400 | |||
| Automated Account Information | 800-892-2655 | |||
| Carolina Foreign Exchange Inc | ||||
|
|
Charleston International Airport | 767-7474 | ||
| 9 George Strret | 723-7474 | |||
| Fax 767-0808 | ||||
| Charleston Area Federal Credit Union | West Ashley: 1845 Sam Rittenberg Boulevard | 556-4809 | ||
| North Charleston: 4925 Lacross Road | 554-4070 | |||
| Downtown: 334 Meeting Street | 723-2761 | |||
| VAMC - 109 Bee Street | 723-3443 | |||
| Lost or Stolen Credit Cards | 800-448-7587 | |||
| Community FirstBank | 268 Meeting Street, Charleston | 723-7700 | ||
| Delegate Financial Services, Inc | 800-290-6337 | |||
| First Citizens Bank | ||||
| Main Office | 182 Meeting Street | 577-4560 | ||
| Ashley Phosphate Road Office | 2170 Ashley Phosphate Road, N Charleston | 572-4600 | ||
| Folly Road Branch | 462 Folly Road | 762-1891 | ||
| James Island Branch | Folly Road Shopping Center | 795-4209 | ||
| Marion Square Branch | 317 Meetlng Street | 722-5835 | ||
| Montague Avenue Office | 1070 E Montague Avenue, N Charleston | 744-8221 | ||
| Mt Pleasant Branch | 429 Coleman Boulevard | 884-2905 | ||
| Trident Branch | 9205 University Boulevard | 572-4281 | ||
| Oak Ridge Plaza Branch | 5060 Dorchester Road | 552-1830 | ||
| Rivers Avenue Branch | 3356 Rivers Avenue N | 747-1180 | ||
| Summerville Branch | 1319 N Main Street | 821-6679 | ||
| West Ashley Branch | 1624 Sam Rittenberg Boulevard | 763-0258 | ||
| First Citizens Bank | ||||
| Folly Road Office -- ATM BAnking | 462 folly Road, Charleston | 762-1891 | ||
| North Trident -- ATM Banking | 9205 University Boulevard, N Charleston | 572-4281 | ||
| West of The Ashley -- ATM Banking | 1624 Sam Rittenberg Boulevard, Charleston | 763-0258 | ||
| First Federal of Charleston | General Information | 529 5800 | ||
| Customer Service for Checking & Savings | 529-5555 | |||
| Telebanker 24-Hour Account Information | 529-9100 | |||
| First Union | 24 Hour Information Services ...Brokerage | 800-326-4434 | ||
| Checking /Savings | 800-473-3862 | |||
| Consumer Loan | 800-347-1131 | |||
| MasterCard/Visa | 800-359-3862 | |||
| Lost/Stolen Cards | 800-347-1156 | |||
| Rate Line: Current Rates/Yields
Interest Bearing Accts |
800-366-4898 | |||
| Interstate Relo Services | 800-473-3568 | |||
| IRA Information Hotline | 800-669-2136 | |||
| Merchant Check Verification | 800-473-3862 | |||
| Telecommunications For The Deaf (Tdd) | Checking/Savings | 800-473-3118 | ||
| MasterCard /Visa | 800-473-3119 | |||
| OFFICES: | ||||
| Ashley River Road: | 1776 Ashley River Road | 727-1110 | ||
| Mt Pleasant: | 516 Coleman Boulevard | 727-1102 | ||
| Hollywood: | 6213 Hiway 162 | 899-2223 | ||
| Isle of Palms: | 1401 Palms Boulevard | 727-1140 | ||
| James Island: | 327 Folly Road | 727-1120 | ||
| Wando Crossing: | 1501 Hiway 17 N | 727-1130 | ||
| North Rivers: | 7804 Rivers Avenue | 572-2600 | ||
| Savannah Highway: | 834 Savannah Hiway | 727-1110 | ||
| Summerville: | 805 Bacons Bridge Road | 871-8850 | ||
| First Union Center: | 177 Meeting Street | 727-1000 | ||
| Heritage Trust Federal Credit Union | 552-4040 | |||
| Lowcountry Savings Bank | 875 Lowcountry Boulevard | 881-0715 | ||
| 1654 Sam Rittenberg Boulevard | 769-0300 | |||
| 601 E Main Street Moncks Corner | 761-1101 | |||
| 1900 Old Trolley Road | 871-1676 | |||
| National Bank of South Carolina/NBSC | 660 Coleman Boulevard | 856-1100 | ||
| Deposit Account Inquires | 724-7023 | |||
| Loan Account Inquiries | 724-7019 | |||
| Investments Bonds/Stock | 724-7015 | |||
| Mortgage Loans | 529-2021 | |||
| MasterCard or Visa Card Holder Services | 800-922-0434 | |||
| OFFICES: | ||||
| Main Office | 170 Meeting Street | 724-7023 | ||
| N Charleston | 7301 Rivers Avenue | 569-5555 | ||
| Charleststowne Square | 2701 Mall Drive | 554-5418 | ||
| Goose Creek | 305 Goose Creek Boulevard N | 797-1550 | ||
| Summerville | 616 N Main Street | |||
| Nations Bank Banking Centers | 800-333-6262 | |||
| Listings for Plus Atm Locations | 800-843-7587 | |||
|
|
800-333-6262 | |||
|
|
800-999-2468 | |||
| 24 Hour Banking Card
Lost or Stolen Information |
800-568-6262 | |||
| Check Verification | 800-342-3090 | |||
| Bank Card Customer Service and Visa MasterCard Report Lost or Stolen Card | 800-732-9194 | |||
| Paymaster Customer Service | 800-933-6262 | |||
| Departments business Banking: | 720-2256 | |||
| Commercial Loans: Downtown | 723-6810 | |||
| Commercial Loans North Area | 745-8344 | |||
| Commercial Loans: Summerville | 724-4404 | |||
| Consumer Administration | 723-6846 | |||
| Credit Policy: | 723-6886 | |||
| Job line: | 745-8133 | |||
| Marketing: | 723-6825 | |||
| Merchant Bankcard Services: | 720-2285 | |||
| Professional Executive banking: | 723-6821 | |||
| Property Management: | 745-8181 | |||
| Specialized Sales: | 723-6830 | |||
| Trust: | 724-1486 | |||
| BANKING CENTERS | ||||
| Downtown: | Broad Street 46 Broad Street | 724-3930 | ||
| Broad Barre Street Drive-In / Atm | 322 Broad Street | 724-1467 | ||
| King Street: | 5441 King Street | 724-1455 | ||
| Main / Atm: | 200 Meeting Street | 723-6812 | ||
| Medical Center / Atm: | 281 Calhoun Street | 723-6895 | ||
| East Cooper:Anna Knap / Atm | 1020 Anna Knap Boulevard | 720-2291 | ||
| Isle of Palms / Atm: | 1400 N Palm Boulevard | 886-5776 | ||
| Sea Island / Atm: | 1210 Ben Sawyer Boulevard | 723-6890 | ||
| Shem Creek / Atm: | 122 Coleman Boulevard | 724-1479 | ||
| Sweetgrass / Atm: | 1929 High Street | 720-4822 | ||
| West Ashley / Atm: | 2275 Ashley Crossing Drrive | 745-8269 | ||
| Palmetto Federal Savings Bank of South Carolina | ||||
| West Ashley Office | 1545 Savannah Highway , Charleston | 852-7020 | ||
| Meeting Street Office | 170 Meeting Street | 937-4140 | ||
| Mt Pleasant Office | 1210 Ben Sawyer Boulevard | 971-1117 | ||
| Express Line | 800-521-9980 | |||
| PALFED Investments | 170 Meeting Street | 937-4146 | ||
| SouthTrust Bank | Commercial Loans | 720-2030 | ||
| Mortgage Dept: | 724-3232 | |||
| Loan Information: | 720-2022 | |||
| Direct Connection 24 Hr Account Information | 720-2042 | |||
| Human Resources: | 720-2026 | |||
| Information: | 720-2000 | |||
| For Customer Service Call | ||||
| Downtown: | 145 King Street | 720-2035 | ||
| Meeting Street | 158 Meeting Street | 577-1045 | ||
| Ashley Landing Hiway: | 171 Ashley Landing | 556-6912 | ||
| North Charleston: | 2193 Ashley Phosphate Road | 569-5200 | ||
| Mt Pleasant: | 1032 Johnnie Dodds Boulevard | 849-3300 | ||
| Wachovia | 24-Hour Customer Service | 800-768-3539 | ||
| Wachovia on-Call | 800-922-4684 | |||
| OFFICES: | ||||
| Air Base Atm | Simpson Street | 724-5055 | ||
| Ashley Phosphate Atm | 2210 Ashley Phosphate | 577-8217 | ||
| Ashley Plaza Atm | 1305 Sam Rittenburg | |||
| Berkeley Square Atm | Hiway 52 176 | 577-8382 | ||
| Brentwood Plaza Atm | 4400 Dorchester Road | 724-5060 | ||
| Calhoun Street Atm | 170 Calhoun Street | |||
| Citadel Mall Atm | 828 Orleans Road | |||
| Downtown Atm | 16 Broad Street | 723-8311 | ||
| Dual Lane | 5561 Rivers Road | 577-8336 | ||
| Medical Center Atm | 165 Cannon Street | 724-5085 | ||
| Moncks Corner Atm | 237 E Main Street | 761-8030 or 577-8412 | ||
| Mt Pleasant Atm | 507 Coleman Boulevard | 577-8372 | ||
| Mt Pleasant Atm | 1100 Hiway 17 North by-Pass | 577-8306 | ||
| Otranto Atm | 8599 Rivers Avenue | |||
| Pinehaven Atm | Shipwatch Square | 577-8389 | ||
| Port City | 1074 Montague Avenue | 577-8342 | ||
| Summerville Atm | 406 N Main Street | 871-0157 | ||
| Summerville Atm | 90 Summerville Plaza | 724-5171 | ||
| Trolley Road Atm | 1195 Dorchester Road | 871-6671 | ||
| Wappoo Creek Atm | 1730 Maybank Hiway | 577-8253 | ||
| Other Atm Locations | ||||
| Ashley River | 1964 Ashley River Road | 724-5184 | ||
| Goose Creek | 971-D Crowfield Boulevard | 577-8382 | ||
| Harbor View Shopping Center | 577-8372 | |||
| James Island | 347 Folly Road | 577-8253 | ||
| Moultrie Shopping Center | 577-8372 | |||
| Mt Pleasant | 130l Georgetown Road | 577-8306 | ||
| Red Bank Road | 1620 Red Bank Road | 577-8342 | ||
| Rivers Avenue | 6066 Rivers Avenue Aviation | 577-8336 | ||
| West Ashley | 1 Beachwalker Road | 724-5184 | ||