INSURANCE | INSURANCE-AUTOMOBILE
| INSURANCE BUSINESS & COMMERCIAL | INSURANCE
CLAIM-PROCESSING | INSURANCE CONSULTANTS
|
INSURANCE FLOOD | INSURANCE
GROUP
| INSURANCE-HEALTH CARE | INSURANCE
HOMEOWNERS | INSURANCE-LIFE | INSURANCE
LONG TERM CARE | INSURANCE-MARINE | INSURANCE-MEDICARE
SUPPLEMENTS | INSURANCE-PROPERTY | INSURANCE-RENTERS
| INSURANCE-WORKER'S COMPENSATION
| Bissell Insurance Agency | 1591 Savannah Hwy, Charleston | 763-7525 | ||
| Blackwell & Son |
|
744-1636 | ||
| Blue Cross and Blue Shield of South Carolina | 1180 Sam Rittenberg B1vd | 571-5503 or 800-451-4275 | ||
| Bostick Insurance Services Inc | 728 Fort Sumtcr Drive, Charleston | 762-6625 | ||
| Brinson Insurance Agency | 1907 Houghton Drive, Charleston | 762-2086 | ||
| Brokerage Services of Carolina Inc | 1406 Barnwell Street, Columbia SC | 800-223-2762 | ||
| Brokers Insurance Group Inc |
|
800-798-1244 | ||
| Business Management Consultants | 1515 Sam Rittenberg Blvd, Charleston | 763-8630 | ||
| Campbell Harold | 118 Goose Creek Blvd, Goose Creek | 797-1300 | ||
| Carolina Health & Life | 579-0707 | |||
| Childress Associates | 708 St Andrews Boulevard, Charleston | 556-0363 | ||
| Choice Insurance Agency |
|
571-4567 | ||
| Christian Insurance Consultant Agency | 1527 Sam Rittenberg Boulevard, Charleston | 766-1318 | ||
| Christian Insurance & Financial Services Company |
|
821-2899 or 814-2899 | ||
| Citadel One Corp | 1637 Savannah Highway, Charleston | 766-3282 | ||
| Collins Financial Group |
|
881-9252 | ||
| Colonial Life & Accident Insurance Company | ||||
| District Sales Office | 3300 W Montague Avenue, Charleston Heights | 529-1041 | ||
| Colorado Casualty Insurance Company | 3955 Faber Place Drive, N Charleston | 744-3006 | ||
| Comprehensive Insurance Agency Inc | 658 Rutledge Avenue, Charleston | 577-0052 | ||
| Comprehensive Planning Services | ||||
| Cox Kilby Kincer & Miller Inc | 7091 Rivers Avenue, N Charleston | 572-9595 | ||
| Rick M Crosby | 125 Pitt Street | 971-5386 | ||
| Daniels Thomas Insurance Agency | 5081 Rivers Avenue, N Charleston | 744-4297 | ||
| DaPore & Associated | 113 Wappoo Creek Drive, Charleston | 762 0027 | ||
| David E Rowell Company | 3955 Rivers Avenue, N Charleston | 747-5291 | ||
| Davis & Associates of Charleston Inc
|
|
965-5957 | ||
| Davis Chuck & Associates | 22 W Coleman Boulevard | 856-9456 | ||
| Davis Larry C | 7741 Dorchester Road, N Charleston | 552-2992 | ||
| Dawson's Insurance Agency
|
|
747-0700 | ||
| Diversified Benefits Group Inc | Goose Creek | 553-5700 | ||
| Downs John Upshaw Jr | Individual - Health Insurance, Charleston | 795-0048 | ||
| Driver's Choice Insurance | 877-772-4642 | |||
| Drolet Ron Insurance Agency Inc | 1529 Sam Rittenberg Blvd, Charleston | 571-6155 | ||
| Dupont Insurance Agency | 632 Dupont Road Charleston | 766-2822 | ||
| Eckert Insurance Agency |
|
553-8643 | ||
| Farm Bureau Insurance Charleston | 2178-H Savannah Highway | 766-3794 | ||
| Federated Insurance | 3825 W Montague Avenue | 760 0998 | ||
| Ferguson Paul Insurance Agency | 9229 University Boulevard N Charleston | 797-7285 | ||
| Financial Concepts | 125 Pitt Street | 971-8050 | ||
| Financial Services Group | 1575 Savannah Highway Charleston | 571-7889 | ||
| Fireman's Fund | ||||
| Riley and Associated Inc | 13 Broad Street, Charleston | 577-4198 | ||
| First Funding Mortgage Company Inc | 1180 Sam Rittenberg Blvd, Charleston | 763-3477 | ||
| First Southeast Insurance Services Inc | 1525 Sam Rittenberg Boulevard | 556-1676 | ||
| Foster Paul A Insurance Inc | 117 Coleman Boulevard, Mt Pleasant | 884-8951 | ||
| Franklin & Associates Inc | 147 Wappoo Creek Drive, Charleston | 762-2218 | ||
| GE Capital Assurance | 800-762-9099 | |||
| Geico Insurance | 8510 Rivers Avenue N Charleston | 863-0016 | ||
| General Agency | 1527 Sam Rittenberg Blvd, Charleston | 766-9091 | ||
| Gilston David M Insurance Company |
|
571-1155 | ||
| Glaxe Financial Services | 3300 W Montague Av, Chas Heights | 529-1643 |
| Gobel Randall S Insurance | 1011 St Andrews Boulevard, Charleston | 763-7459 | ||
| Government Personnel Mutual Life Insurance Co | Stonehenge Drive, Hanahan | 744-6382 | ||
| Great West Life & Annuity Insurance Company | 3875 Faber Place Drive, N Charleston | 800-314-9010 | ||
| Greenwich Risk Management & Corporated | 5870 Dorchester Road Charleston Heights | 767-2812 | ||
| Hartford | ||||
| Riley & Assocaites | 13 Broad | 723-0624 | ||
| Triest & Sholk Agency | 1730 Ashley River Road, Charleston | 556-6232 | ||
| Hartley Real Estate Insurance | 4252 Rivers Avenue | 554-1623 | ||
| Health Insurance Specialists | 652 Windermere Boulevard, Charleston | 766-2245 | ||
| HealthSource South Carolina
|
|
800-882-8811 | ||
| Member Questions
|
800-720-3150 | |||
| Provider Questions
|
800-548-3160 | |||
| Herndon Insurance Agency | 1124 Sam Rittenberg Blvd, Charleston | 556-6088 | ||
| Herndon Troy | 1690 Savannah Highway Charleston | 766-5579 | ||
| Hoffmann Insurance Services
|
|
571-4460 | ||
| Horace Mannn Insurance Company
|
437 Old Trolley Road Summerville | 871-0827 | ||
| Maurice Rowin | 1611 Westmoreland Avenue | 406-7577 | ||
| Horne Dick Insurance Agency Inc
|
|
884-2513 | ||
| Independent Insurance Agents | ||||
| First Southeast Insurance Services | 1525 Sam Rittenberg Boulevard | 556-1676 | ||
| Insurance Agency Inc | 5081 Rivers Avenue | 747-6358 | ||
| Insurance Underwriters | 1219 Wappoo Road | 571-2691 | ||
| John Hancock Mutual Life Insurance Company | 800 Johnnie Dodds Blvd, Mt Pleasant | 884-2513 | ||
| Jones Kenneth L | 59 Broad Street, Charleston | 723-7408 | ||
| Jordan & McCallum Insurance
|
|
577-2616 | ||
| Karesh Charles J | 215 East Bay Street, Charleston | 577-2100 | ||
| Keenan Insurance of Charleston Inc |
|
569-1888 | ||
| Kemp Jack R Insurance | 745-4007 | |||
| King Agency Inc | 79 Cannon Street, Charleston | 723-6468 | ||
| Knights Of Columbus Insurance | 535 Stinson Drive, Charleston | 766-4512 | ||
| L & R Motorcycle Insurance | 5870 Dorchester Road, N Charleston | 552-1269 | ||
| Lempesis Basil | 1365 Ashley River Road, Charleston | 766-0016 | ||
| Lesemann Insurance Agency | 1064 Gardner Road, Charleston | 571-6721 | ||
| Liberty Mutual Insurance Group | 775 Spartan Boulevard | 800-346-8518 | ||
| Life Insurance Company of Georgia | 2520 N Forest Drive, N Charleston | 572-2424 | ||
| Links Benefit Management Inc | 1350 Chuck Dawley Boulevard | 849-3990 | ||
| Lowndes C T & Company
|
|
763-0120 | ||
| 136 S Main Street, Summerville
|
873-2660 | |||
| Lutheran Brotherhood | 800-218-2663 | |||
| Mappus Insurance Agency Inc |
|
763-4200 | ||
| Massachusetts Mutual Life Insurance Company
|
|
|||
| Charleston Office | ||||
| Gavalas Nicholas B | 177 Meeting Street | 577-3420 | ||
| Zervos John P | 476-E Meeting Street | 723-9458 | ||
| North Charleston Office | ||||
| Milligan William M III Clu Chfc
|
8731 Northpark Boulevard, N Charleston
|
572-3535 | ||
| McCay Ralph F Insurance Agency Inc | 1730 Savannah Highway, Charleston | 766-6316 | ||
| McKay Stelling & Associates | 1220 Ben Sawyer Boulevard, Mt Pleasant | 881-2229 | ||
| McKenna Agency | 525 Folly Road, Charleston | 795-0189 | ||
| McKenna Agency | 2171 Ashley Phosphate Rd, N Charleston | 797-8041 | ||
| Means William M Company Insurance | 64 Broad Street, Charleston | 577-0585 | ||
| Metlife
|
|
571-2400 | ||
| Meyer Insurance | 404 Coleman Boulevard, Mt Pleasant | 884-8988 | ||
| Minnesota Life | 260 W Coleman Boulevard | 856-1270 | ||
| Mobile Home Insurance Company | 6899 Rivers Avenue, Charleston Heights | 797-0798 | ||
| Morris John Agency Life
|
|
821-7548 Or 871-9408 | ||
| Morse Harry Insurance Agency | 2115 NAD Road, N Charleston | 824-8415 | ||
| Motorcycle Insurance by L & R
|
|
552-1269 |
| Mutual of Omaha Companies |
|
|||
| Area Sales Office | 7301 Rivers Avenue, N Charleston | 764-1550 | ||
| Group Sales Office | 4500 Cameron Valley Parkway
|
800-290-7097 | ||
| National Association For The Self Employed | 18 Broad Street, Charleston | 722-6273 | ||
| Nationwide Insurance |
''Nationvlide Is on Your Side" - Life Health - Home - Car - Group - Pensions Business - Claims Service |
800-421-3535 | ||
| Agents | ||||
| Angle Insurance Agency | 852 Orleans Road, Charleston | 766-1733 | ||
| Aydlette Insurance Agency | 1144 Folly Road | 795-8111 | ||
| Baxter Michael Insurance Agency | 105 Lumber Lane Goose Creek | 797-0505 | ||
| Brown Craig Insurance Agency | 606 Old Trolley Road | 873-8815 | ||
| David Thomas Insurance Agency | 5081 Rivers Avenue, N Charleston | 744-4297 | ||
| Ferguson Paul Insurance Agency | 9229 University Boulevard N Charleston | 797-2552 | ||
| Gobel Randall S Insurance Agency | 1011 St Andrews Boulevard Charleston | 763-7459 | ||
| Herndon Insurance Agency | 1124 Sam Rittenberg Blvd, Charleston | 556-6088 | ||
| McKenna Agency | 525 Folly Road, Charleston | 795-0189 | ||
| McKenna Agency | 2171 Ashley Phosphate Rd, N Charleston | 797-8041 | ||
| Morris John Agency | 870 College Park Road | 821-7548 | ||
| Poindexter Insurance Agency Inc | 203 N Main Street, Summervile | 871-8843 | ||
| Schirner Sam Insurance Agency | 1312 Bowman Road, Mt Pleasant | 881-4707 | ||
| Smith Gene Insurance Agency | 1164 Main Street, St Stephens | 467-2899 | ||
| Smith Patrick Insurance Agency | 810 Johnnie Dodds Blvd, Mt Pleasant | 881-1381 | ||
| Tibboel Insurance Agency | 884-0069 or 888 222 6493 |
|||
| New England Financial
|
|
723-8646 | ||
| New York Life Insurance Company
|
|
720-1900 | ||
| NorthWestern Mutual
|
Life Insurance - Disability Income Annuities, IRA's, Employee Benefits Glasson Ken,145 King Street, Charleston |
579-0018 | ||
| Ole Berkeley Realty & Insurance Inc | 119-K Goose Creek Blvd, Goose Creek | 553-8643 | ||
| Orion Auto | 1 South Park Circle, Charleston | 571-0510 | ||
| Palmer & Cay of S C Inc
|
|
573-2600 | ||
| Palmetto State Retirement Services | 4 Carriage Lane, Charleston | 763-3107 | ||
| Penn National Insurance | ||||
| Pinckney-Carter Company | 1956 Remount Road, N Charleston | 747-9073 | ||
| Taylor Agency | 147 Wappoo Creek Drive, Charleston | 762-1805 | ||
| Web-Kor Insurance Agency Inc | 113 Etiwan Drive, Goose Creek | 797-1612 | ||
| Pinckney-Carter Company | 1956 Remount Road, N Charleston | 747-9073 | ||
| Primerica Financial Services |
7455 Cross County Road, N Charleston |
767-4193 | ||
| 1092 Johnnie Dodds Blvd, Mt Pleasant | 881-5014 | |||
| 810Travelers Boulevard, Summerville | 832-6848 | |||
| 222 W Coleman Boulevard, Mt Pleasant
|
849-9221 | |||
| Principal Financial Group The |
Principal Mutual Life Insurance Company |
|||
| Michael S Allison Manager | 250 Berryhill Road, Columbia, | 803-772-1866 or 800-654-1490 | ||
| 782 Johnnie Dodds Blvd, Mt Pleasant
|
849-1825 | |||
| Progressive Insurance |
Auto - RV, ATV, Boat Personal Watercraft |
|||
| 24 Hour Quote Service | 800-288-6776 | |||
| 24 Hour Claim Service
|
800-274-4499 | |||
| ProRehab East Inc | 971-8100 | |||
| Provident Life and Accident Insurance Company | 2711 Middleburg Drive, Columbia | 803-779-3392 | ||
| Prudential |
Life - Health - Group - Auto - Home |
|||
| District Office | 503 Wando Park Boulevard, Mt Pleasant | 884-6277 | ||
| Heatherington Linda | 782 Johnnie Dodds Boulevard | 856-0333 | ||
| Auto & Homeowner Claims |
|
800-437-3535 | ||
| Auto Homeowner Policy Service |
|
800-437-5556 | ||
| R E Baxter and Associates | 925-A Wappoo Road, Charleston | 571-4301 | ||
| Reliable Insurance Group | 9165 Two Notch Road, Columbia S C |
|
||
| Riedman Insurance | 7301 Rivers Avenue, N Charleston | 797-1774 | ||
| Riggar Insurance Agency | 318 Savannah Round Summerville | 871-6256 | ||
| Riley and Associates Inc | 13 Broad Street, Charleston | 577-4198 | ||
| Rogers Benefit Group | 1018-A Village Walk | 881-6888 | ||
| Rowell Insurance Agency |
Low Down Payments |
747-5291 | ||
| Sadler & Hamm Inc | 22 Windermere Boulevard, Charleston | 766-0261 | ||
| Schachte Insurance
|
Business - Auto - Home - Disability |
571-5044 | ||
| Schirmer Sam Insurance Agency
|
Auto - Home |
881-4707 | ||
| Shirley L D Associates Inc | 1595 Savannah Highway, Charleston | 571-3240 | ||
| Smith Patrick Insurance Agency | 810 Johnnie Dodds Blvd, Mt Pleasant | 881-1381 | ||
| Smith William F III | 18 Broad Street, Charleston | 722-0903 | ||
| Smoak Insurance | 554-0010 | |||
| State Farm Insurance |
Car - Home - Health - Life |
|||
| Goose Creek |
| Blanton Bill | 429 Red Bank Road | 797-7520 | |||
| Campbell Harold | 118 Goose Creek Boulevard S | 797-1300 | |||
| James Island | |||||
| Frehse Bill | 443 Folly Road | 762-2005 | |||
| Ladson | |||||
| McCutcheon Tammy | 9655 Highway 78 | 797-5650 | |||
| Mount Pleasant | |||||
| Doyle Von | Patriots Plaza Mt Pleasant | 884-8119 | |||
| Murray Gene A | 1501-E Highway 17 | 884 8580 | |||
| Swails Billy | 1047 Johnnie Dodds Boulevard | 884-5149 | |||
| Tankersley Jack | 454 W Coleman Boulevard | 881-8888 | |||
| North Charleston | |||||
| Davis Larry C. | 7741 Dorchester Road | 552-2992 | |||
| Harrell Bobby | 8316 Rivers Avenue | 552-1500 | |||
| Newman Ron | Aviation Square on Rivers Avenue | 572-7272 | |||
| Washington R J | 4000 Ashley Phosphate Road | 767-2281 | |||
| Weeks Teddy | 2557 Ashley Phosphate Road | 553 6000 | |||
| Willette Carolyn | 8300 Dorchester Road | 552-9777 | |||
| West Ashley | |||||
| Harrell Bob | A-2000 Harrell Square | 766-5533 | |||
| Herndon Troy | 1690 Savannah Highway | 766-5579 | |||
| Joseph Mary | 1975-U Magwood Drive, Charleston | 766-1161 | |||
| Lempesis Basil | 1365 Ashley River Road | 766-0016 | |||
| Morris Urquit | 1700 Ashley River Road | 556-4111 | |||
| Smoak Lewis K | 1104 Savannah Highway | 556-0167 | |||
| Williamson Gail | 1175 Southgate Drive | 766-5579 | |||
| State Farm Insurance Companies | 2031 Sam Rittenberg Blvd, Charleston
|
763-7100 | |||
| Statewide Insurance Brokers | Mt Pleasant | 881-1170 | |||
| Strategic Benefits | 222 W Coleman Boulevard | 856-1882 | |||
| Tankersley Jack | 454 W Coleman Boulevard | 881-8888 | |||
| Taylor Agency |
http://www.tayloragency.com |
762-1805 | |||
| 100 S Main Street, Summerville | 875-5449 | ||||
| 410 Live Oak Drive, Mt Pleasant
|
884-8810 | ||||
| Thomas Cooper & Company Inc.
|
Medical - Dental - Life - Disability
2 N Adgers Wharf, Charleston |
722-2115 | |||
| Thould Simon L | 2535 Sam Rittenberg Boulevard, Charleston | 766-0443 | |||
| Tibboel Insurance Agency | 884-0069 or 888 222 6493 |
||||
| Transamerica Life Insurance Services | Columbia SC | 800-822-4420 | |||
| Travelers Property and Casualty | |||||
| Pinckney-Carter Company | 1956 Remount Road, N Charleston | 747-9073 | |||
| Taylor Agency | 147 Wappoo Creek Road, Charleston
|
762-1805 | |||
| Tri-County Insurance
|
Homeowners - Mobile Home |
553-1011 | |||
| Trident Financial | 420 Live Oak Drive, Mt Pleasant | 884-6808 | |||
| Triest and Sholk Agency | 1730 Ashley River Road, Charleston | 556-6232 | |||
| Union Central Life Insurance | 330 W Montague Av, Charleston Heights | 529-0500 | |||
| United Armed Forces Association | 2050 Spaulding Drive, N Charleston | 529-9623 | |||
| Van Robinson Insurance Inc | 3553 Rivers Avenue N Charleston | 554-8180 | |||
| Varn and Associates | 2479 Vaucluse Road, Charleston | 766-2298 | |||
| Web-Kor Insurance Agency
|
Homeowners - Auto - Boats & Yachts |
797-1612 | |||
| Welborne Insurance | 800 Affirmation Boulevard, Charleston | 762-9799 | |||
| Wilbur W C and Company of North Charleston | 1072 E Montague Avenue N Charleston | 744-1662 | |||
| Wright R A Agency
|
Auto - Fire - Flood - Homeowner |
766-5300 | |||
| Return to
Insurance Index | Go to Real Estate
Homepage |
|||||
| INSURANCE-
AUTOMOBILE |
|||||
| A Patch Insurance Agency | 2065 Savannah Highway, Charleston | 556-4221 | |||
| AAA Insurance Company | 766-0730 | ||||
| Allied Insurors | 4031 W Montague Av, Charleston Hghts | 207-8785 | |||
| Altman Agency | 4138 Rivers Avenue | 747-6383 | |||
| Angle Insurance Agency
|
Automobile Insurance |
766-1733 | |||
| Beach & Beach Inc
|
Sr-22's - Low Down Payments - Quick Quotes - Immediate Service |
744-6273 | |||
| Blackwell & Son | 1279 Yeamans Hall Road | 744-1636 | |||
| Blanton Bill | 429 Red Bank Road | 797-7520 | |||
| Charpia Joan P | 1655-B Savannah Highway West Ashley | 766-1221 | |||
| Cliff Heath Insurance
|
Auto Insurance - Financing Available - Safe Drivers Discount - Homeowners |
766-6316 | |||
| Comprehensive Insurance Agency Inc | 658 Rutledge Street Charleston | 577-0052 | |||
| David E Rowell Company | 3955 Rivers Avenue, N Charleston | 747-5291 | |||
| Doyle Von | Patriots Plaza, Mt Pleasant 884-8119 | ||||
| Farm Bureau Insurance | |||||
| Charleston |
2l78-B Savannah Highway 766-3794 |
||||
| Goose Creek | 215 St James Avenue 824-8000 | ||||
| Mt Pleasant | 389 Johnnie Dodds Boulevard 884-0953
|
||||
| Ferguson Paul Insurance Agency | 9229 University Boulevard, N Charleston | 797-7285 | |||
| Ferguson Paul Insurance Agency | 4032 W Montague Av Charleston Heights | 767-2522 | |||
| Gobel Randall S Insurance Agency | 1011 St Andrews Boulevard Charleston | 763-7459 | |||
| Harrell Bobby | 8316 Rivers Avenue N Charleston | 572-1500 | |||
| Harrell Robert Wm Sr | A-2000 Harrell Square | 766-5533 | |||
| Herndon Insurance Agency | 1124 Sam Rittenberg Blvd, Charleston | 556-6088 | |||
| Insurance Agency Inc
|
SR22's Filed - Safe Driver Discount |
747-6358 | |||
| Lesemann Insurance Agency
|
Personal - Commercial - Motorcycle |
571-6721 | |||
| Morse Harry Insurance Agency
|
2115 NAD Road, N Charleston | 8240-8415 | |||
| Pinckney-Carter Company | 1956 Remount Road, N Charleston | 747-9073 | |||
| Rowell Insurance Agency | 976 Orleans Road, Charleston | 556-6455 | |||
| Sadler and Hamm Inc | 22 Windermere Boulevard, Charleston, | 766-0261 | |||
| Schirmer Sam Insurance Agency | 1312 Bowman Road, Mt Pleasant | 881-4707 | |||
| Smith Patrick Insurance Agency | 810 Johnnie Dodds Blvd, Mt Pleasant | 881-1381 | |||
| Steven W Brooks | 302 Harbor Pointe Drive | 849-9410 | |||
| Storen & Stoney | 31 Broad Street, Charleston | 722-3374 | |||
| Thould Simon L | 1525 Sam Rittenberg Boulevard, Charleston | 766-0443 | |||
| Triest and Sholk Agency
|
"We Encourage You To Get Competitive Quotes, Then Call Us.Our Advice Is Free." |
556-6232 | |||
| Van Robinson Insurance Inc. | 3353 Rivers Avenue N Charleston | 554-8180 | |||
| Wilbur W C and Company of North Charleston | 1072 E Montague Avenue, N Charleston | 744-1662 | |||
| Wright R A Agency | 661 St Andrews Boulevard, Charleston | 766-5300 | |||
| Return to
Insurance Index | Go to Real Estate
Homepage |
|||||
| INSURANCE BUSINESS & COMMERCIAL | |||||
| Anderson-Bissell Insurance Inc | 1591 Savannah Highway, Charleston | 763-7525 | |||
| Brinson Insurance Agency | 1907 Houghton Drive, Charleston | 762-2086 | |||
| Commonwealth Insurance of the Carolinas
|
Workers' Compensation Specialists Business Property & |
572-4567 | |||
| Dawson's Insurance Agency | 2115 Northside Drive, N Charleston | 572-4567 | |||
| Lesemann Insurance Agency
|
Property - Auto - Livability |
571-6721 | |||
| Palmer & Cay of SC Inc | 176 Croghan Spur Road | 573-2600 | |||
| Schachte Insurance
|
"Serving The Charleston Area Since 1881" |
571-5044 | |||
| Smoak Insurance Agency Inc. | 723-9955 | ||||
| Triest and Sholk Agency | 1730 Ashley River Road, Charleston | 556-6232 | |||
| Return to
Insurance Index | Go to Real Estate
Homepage |
|||||
| INSURANCE CLAIM-PROCESSING SERVICES | |||||
| Claims-Aid Services
|
Individual Health Care |
881-3863 | |||
| M N Billing | 3208 Carmel Boulevard, Mt Pleasant | 971-7003 | |||
| Mear Professional Medical Management
|
Full Service Billing - Electronic Filing |
769-9988 | |||
| Thomas Cooper & Company Inc
|
Dental - Medical - Life - Disability |
722-2115 | |||
| Return to
Insurance Index | Go to Real Estate
Homepage |
|||||
| INSURANCE CONSULTANTS | |||||
| Collins Financial Group | 830 Lowcountry Boulevard, Mt Pleasant | 881-9252 | |||
| CommonWealth Insurance of the Carolinas | 7515 Northside Drive, N Charleston | 572-4567 | |||
| Gater Group The | 174 East Bay Street Charleston | 577-7415 | |||
| Hines | 1Poston Road, Charleston | 881-0105 | |||
| Insurance Claims Consultants Inc | 119 Coleman Boulevard | 971-1157 | |||
| Jefferson-Pilot Life Insurance Company | 1180 Sam Rittenberg Blvd, Charleston | 766-5516 | |||
| Managed Care Corp | 950 Houston Northcutt Boulevard | 849-1515 | |||
| National Association for The Self-Employed | 18 Broad Street, Charleston | 722-6273 | |||
| National Group Protection | 222 W Coleman Boulevard, | 856-9071 | |||
| Riedman Insurance | 7301 Rivers Avenue N Charleston | 797-1774 or 572-2526 | |||
| Return to
Insurance Index | Go to Real Estate
Homepage |
|||||
| INSURANCE FLOOD | |||||
| Anderson Insurance Associates LLC | 1591 Savannah Highway, Charleston | 763-7525 | |||
| Lowndes C T and Company | 749 St Andrews Boulevard, Charleston | 763-0120 | |||
| Triest and Shoulk Agency | 1730 Ashley Rive Road, Charleston | 884-2556 | |||
| Return to
Insurance Index | Go to Real Estate
Homepage |
|||||
| INSURANCE GROUP | |||||
| Affordable Insurance Plans | Charleston | 884-2556 | |||
| Return to
Insurance Index | Go to Real Estate
Homepage |
|||||
| INSURANCE-HEALTH CARE | |||||
| Adaptable Benefits | Health - Dental - N Charleston | 572-0958 | |||
| Aetna U S Healthcare | 3 South Park Circle | 800-699-8742 | |||
| Affordable Health Care Consultants Greer | 800-583-9231 | ||||
| Affordable Health Insurance
|
Lowest Cost - Best Coverage |
800-518-2407 | |||
| Affordable Insurance Plans | Charleston | 884-2556 | |||
| American Republic Insurance Company | 845 Lowcountry Boulevard, Mt Pleasant | 971-0008 | |||
| Anderson Andy Insurance
|
Health - Individual - Group - Medicare Supplements - Various Companies |
769-5322 | |||
| Atlantic Insurance Associates | Mt Pleasant | 881-9080 | |||
| Blue Cross and Blue Shield of South Carolina | 1180 Sam Rittenberg Blvd, Charleston | 571-5503 | |||
| Carolina Health & Life |
Self Employed - Health Insurance |
579-0707 | |||
| Christian Insurance & Financial Services Company
|
Life - Health & Long-Term Care |
821-2899 | |||
| Companion Health Care | 1180 Sam Rittenberg Boulevard | 402-0910 | |||
| David E Rowell Company |
Individual & Group - Health Plans |
747-5291 | |||
| Davis & Associates of Charleston Inc | 215 East Bay Street | 965-5957 | |||
| Drolet Ron Insurance Agency Inc | 1529 Sam Rittenberg Blvd, Charleston | 571-6155 | |||
| Employer Benefits Strategies Inc
|
"Our Service Sets Us Apart " |
832-3070 | |||
| General Agency the | 1527 Sam Rittenberg Blvd, Charleston | 766-9091 | |||
| Gilston David M Insurance Company | 15 Gamecock Avenue, Charleston | 571-1155 | |||
| Health Insurance Specialists | 652 Windermere Boulevard, Charleston | 766-2245 | |||
| Hensley Kevin Group Health Plans | 1041 Johnnie Dodds Blvd, Mt Pleasant | 971-2090 | |||
| Island Insurance Agency | 3319 Maybank Highway, Johns Island | 559-5770 | |||
| Mitchum Thomas O Agency | 3002 Audubon Drive, N Charleston | 569-3975 | |||
| National Association for the Self Employed
|
Health Insurance For the Self Employed |
800-316-5115 | |||
| 18 Broad Street, Charleston | 722-6273 | ||||
| Sadler and Hamm of South Carolina | 7410 Northside Drive, N Charleston | 569-1759 | |||
| Triest& Sholk Agency | 1730 Ashley River Road, Charleston | 556-6232 | |||
| United Chambers Insured Plans South Carolina | 1637 Savannah Highway, Charleston | 766-3282 | |||
| Web-Kor Insurance Agency | 113 Etiwan Drive, Goose Creek | 797-1612 | |||
| Wilbur W C and Company of North Charleston | 1072 E Montague | 744-1662 | |||
| Return to
Insurance Index | Go to Real Estate
Homepage |
|||||
| INSURANCE HOMEOWNERS | |||||
| Dawson's Insurance Agency | 2135 Dorchester Road, N Charleston | 747-0700 | |||
| Lesemann Insurance Agency | 1064 Gardner Road, Charleston | 571-6721 | |||
| Return to
Insurance Index | Go to Real Estate
Homepage |
|||||
| INSURANCE-LIFE | |||||
| Academy Life Insurance Company & NCOA | 7741-B Dorchester Road, N Charleston | 552-6262 | |||
| Affordable Health Insurance | 800-518-2407 | ||||
| Affordable Insurance Plans Charleston | 884-2556 | ||||
| American-Amicable Life Insurance Company | 5681 Rivers Avenue, N Charleston | 529-9623 | |||
| American Executive Life Insurance Company | 2155 Dorchester Road N Charleston | 554-7571 | |||
| American Income Life Insurance Company | 1470 Ben Sawyer Boulevard | 971-3900 | |||
| Anderson Andy Insurance | 1595 Savannah Highway | 769-5322 | |||
| Angle Insurance Agency | 852 Orleans Road, Charleston | 766-1733 | |||
| Benefits VIP | Goose Creek | 572-4826 | |||
| Bostick Insurance Services Insurance | 728 Fort Sumter Drive James Island | 762-6625 | |||
| Brokerage Services of Carolina Inc | 1406 Barnwell Street Columbia | 800-223-2762 | |||
| Comprehensive Insurance Agency Inc | 701 East Bay Street, Charleston | 577-0052 | |||
| Consolidated Planning Inc. | 845 Lowcountry Boulevard Mt Pleasant | 884-2071 | |||
| Dawson's Insurance Agency | 2135 Dorchester Road, N Charleston | 747-0700 | |||
| Federated Insurance | 3825 W Montague Avenue | 760-0998 | |||
| Ferguson Paul Insurance Agency | 797-7285 | ||||
| First Southeast Insurance Services Inc | 1525 Sam Rittenberg Boulevard | 566-1676 | |||
| Franklin Life Insurance Company | 875 Lowcountry Boulevard, Mt Pleasant | 881-4904 | |||
| General Agency The | 1527 Sam Rittenberg Charleston | 766-9091 | |||
| Government Personnel Mutual Life Insurance | Company Stonehenge Drive, Hanahan | 744-6382 | |||
| Health Insurance Specialists | 652 Windermere Boulevard, Charleston | 755-2245 | |||
| Jefferson Pilot Life Insurance Company | |||||
| Agency Offices | 1180 Sam Rittenberg Blvd, Charleston | 766-9124 | |||
| Home Service Offices | 1525 Sam Rittenberg Blvd, Charleston
|
766-8880 | |||
| John Hancock Mutual Life Insurance Company | 800 Johnnie Dodds Blvd, Mt Pleasant | 884-0709 | |||
| Latto & Associates Inc | 1942 Sam Rittenburg Blvd, Charleston | 571-4470 | |||
| Liberty Life Insurance Company | 7609 Northside Drive, N Charleston | 562-0603 | |||
| Liberty National Life Insurance Company | 7410 Northside Drive, N Charleston | 863-8811 | |||
| Life Insurance Company of Virginia | 763-8911 | ||||
| Lowndes C T & Company | 749 St Andrews Boulevard, Charleston | 763-0120 | |||
| Military Benefits Update Service
|
Insurance & Investments |
553-5144 | |||
| North Carolina Mutual Life Insurance Company | 208 Coming Street, Charleston | 723-9213 | |||
| Northwestern Mutual | 145 King Street, Charleston | 579-0018 | |||
| Obstbaum Judy G | 215 East Bay Street, Charleston | 577-7696 | |||
| Plair James B Jr CLU ChFC | 222 W Coleman Boulevard, Mt Pleasant | 881-4482 | |||
| R E Baxter & Associates
|
Life - Health - Annuities |
571-4301 | |||
