- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
109 Properties
109 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
3.98 Acres$77,000New - 1/9 9
9.95 Acres$55,000Pending - 1/26 26
12.53 Acres$220,000Active - 1/5 5
0.53 Acres$15,000Active - 1/5 5
1.2 Acres$18,000Active - 1/2 2
0.52 Acres$23,000Price Dropped by $4K - 1/10 10
0.29 Acres$23,700Active - 1/6 6
0.37 Acres$24,000Active Under Contract
1 Acres$49,000Active Under Contract- 1/16 16
10,000 SqFt$799,000Active - 1/9 9
5,662 Sqft Lot$18,875Price Dropped by $1K - 1/18 18
0.9 Acres Lot$339,999Active - 1/9 9
1 Acres$79,999Active - 1/26 26
94.35 Acres$1,500,000Active - 1/14 14
26 Acres$325,000Active Under Contract - 1/3 3
4 Acres$70,000Pending - 1/15 15
0.69 Acres Lot$45,000Active - 1/50 50
55.8 Acres$1,600,000Active - 1/2 2
1.08 Acres$150,000Active
11.5 Acres$139,900Pending- 1/27 27
0.46 Acres Lot$360,000Price Dropped by $15K - 1/3 3
1.33 Acres$19,500Active - 1/9 9
0.33 Acres$70,000Active - 1/22 22
5.2 Acres$900,000Active