 
  
 - Home
-   Charleston SC Metro    - All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
 
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
All Listings
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
16 Properties
 16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/47 47 3 Beds 4 Baths 4,878 SqFt$1,149,000Pending 3 Beds 4 Baths 4,878 SqFt$1,149,000Pending
- 1/41 41 4 Beds 2 Baths 2,278 SqFt$400,000Active Under Contract 4 Beds 2 Baths 2,278 SqFt$400,000Active Under Contract
- 1/27 27 3 Beds 3 Baths 1,762 SqFt$795,000Price Dropped by $30K 3 Beds 3 Baths 1,762 SqFt$795,000Price Dropped by $30K
- 1/49 49 3 Beds 3 Baths 3,702 SqFt$849,900Active 3 Beds 3 Baths 3,702 SqFt$849,900Active
- 1/19 19 8 Beds 7 Baths 13.18 Acres Lot$799,000Active 8 Beds 7 Baths 13.18 Acres Lot$799,000Active
- 1/46 46 3 Beds 1 Bath 1,266 SqFt$349,000Active 3 Beds 1 Bath 1,266 SqFt$349,000Active
- 1/43 43 2 Beds 2 Baths 1,626 SqFt$599,000Active 2 Beds 2 Baths 1,626 SqFt$599,000Active
- 1/46 46 3 Beds 3 Baths 2,522 SqFt$434,000Active 3 Beds 3 Baths 2,522 SqFt$434,000Active
- 1/31 31 1 Bed 1 Bath 814 SqFt$425,000Active 1 Bed 1 Bath 814 SqFt$425,000Active
- 1/46 46 5 Beds 6 Baths 7,200 SqFt$3,500,000Active 5 Beds 6 Baths 7,200 SqFt$3,500,000Active
- 1/30 30 3 Beds 2 Baths 1,508 SqFt$395,000Price Dropped by $14K 3 Beds 2 Baths 1,508 SqFt$395,000Price Dropped by $14K
- 1/32 32 3 Beds 3 Baths 3,285 SqFt$550,000Active 3 Beds 3 Baths 3,285 SqFt$550,000Active
- 1/48 48 3 Beds 3 Baths 3,143 SqFt$1,640,000Active 3 Beds 3 Baths 3,143 SqFt$1,640,000Active
- 1/50 50 3 Beds 4 Baths 5,500 SqFt$3,750,000Active 3 Beds 4 Baths 5,500 SqFt$3,750,000Active835 Jackson Grove Road, Columbus, NC 28722Listed by Blackstream International RE Single Family Home 
- 1/15 15 26.73 Acres$935,550Active 26.73 Acres$935,550Active
- 1/3 3 0.64 Acres Lot$459,000Active 0.64 Acres Lot$459,000Active