- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All Peninsula of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
118 Properties
118 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
4 Beds 3 Baths 2,410 SqFt$343,900Open Fri 1PM-5PM - 1/31 31
3 Beds 3 Baths 1,794 SqFt$297,484Open Fri 1PM-5PM - 1/45 45
5 Beds 4 Baths 4,262 SqFt$579,899Open Sat 12PM-2PM630 Dutchmans Creek Trail, Irmo, SC 29063
Listed by Keller Williams The Downing Group
Single Family Home
- 1/57 57
5 Beds 6 Baths 5,638 SqFt$939,500New - 1/54 54
4 Beds 3 Baths 3,737 SqFt$625,000New - 1/28 28
3 Beds 3 Baths 2,100 SqFt$289,900New - 1/49 49
5 Beds 4 Baths 3,174 SqFt$649,000New - 1/39 39
3 Beds 2 Baths 2,194 SqFt$299,000Pending - 1/21 21
3 Beds 3 Baths 1,732 SqFt$279,900New - 1/26 26
3 Beds 2 Baths 1,475 SqFt$267,000New - 1/27 27
3 Beds 2 Baths 1,804 SqFt$252,000New - 1/30 30
4 Beds 2 Baths 2,400 SqFt$302,900Pending - 1/29 29
3 Beds 2 Baths 1,601 SqFt$274,900New - 1/37 37
3 Beds 3 Baths 1,950 SqFt$258,000New - 1/39 39
3 Beds 2 Baths 1,260 SqFt$219,900New - 3D
4 Beds 2 Baths 1,774 SqFt$347,940New - 1/26 26
3 Beds 2 Baths 1,340 SqFt$225,000New
5 Beds 5 Baths 5,094 SqFt$719,000New- 1/30 30
3 Beds 2 Baths 1,790 SqFt$339,000New - 1/4 4
3 Beds 2 Baths 1,413 SqFt$294,496Pending - 1/26 26
4 Beds 3 Baths 2,103 SqFt$285,000New - 3D
3 Beds 2 Baths 1,816 SqFt$290,000Active - 1/25 25
3 Beds 2 Baths 1,340 SqFt$229,000Active - 1/32 32
5 Beds 3 Baths 2,410 SqFt$348,900Active
- 1
- 2
- 3
- 4
- 5