- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All Peninsula of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
1 Bed 1 Bath 1,157 SqFt$449,900New - 1/12 12
1 Bed 1 Bath 800 SqFt$168,000New - 1/61 61
3 Beds 2 Baths 1,395 SqFt$371,999New - 1/25 25
2 Beds 2 Baths 1,100 SqFt$330,000Pending - 1/24 24
5 Beds 5 Baths 1,988 SqFt$315,000New - 1/27 27
3 Beds 3 Baths 1,480 SqFt$296,000New - 1/27 27
2 Beds 3 Baths 1,254 SqFt$249,900New - 1/23 23
1 Bed 1 Bath 469 SqFt$130,000Active - 1/43 43
1 Bed 2 Baths 1,147 SqFt$325,000Active - 1/36 36
2 Beds 2 Baths 1,050 SqFt$249,000Active - 1/30 30
3 Beds 2 Baths 2,254 SqFt$729,000Active - 1/38 38
4 Beds 2 Baths 1,377 SqFt$324,900Active - 1/46 46
2 Beds 2 Baths 1,200 SqFt$350,000Active - 1/9 9
1 Bed 1 Bath 800 SqFt$150,000Active - 1/14 14
2 Beds 1 Bath 928 SqFt$270,000Active - 1/27 27
3 Beds 2 Baths 1,346 SqFt$300,000Active - 1/16 16
2 Beds 2 Baths 1,050 SqFt$225,000Active - 1/25 25
3 Beds 3 Baths 1,427 SqFt$272,500Active120 Canal Place Circle, Columbia, SC 29201
Listed by Wilson Real Estate Company LLC
Single Family Home
- 1/26 26
3 Beds 3 Baths 1,482 SqFt$275,000Active375 Northwood Street, Columbia, SC 29201
Listed by Southern Shores Real Estate Group
Single Family Home
- 1/12 12
1 Bed 2 Baths 1,000 SqFt$1,500Active - 1/33 33
3 Beds 2 Baths 1,671 SqFt$284,900Active - 1/22 22
3 Beds 2 Baths 1,395 SqFt$335,000Active - 1/39 39
3 Beds 1 Bath 1,240 SqFt$285,000Pending - 1/40 40
2 Beds 2 Baths 1,105 SqFt$269,000Pending
- 1
- 2
- 3