- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All Peninsula of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available In 29209
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
3 Beds 3 Baths 1,941 SqFt$259,900New - 1/57 57
3 Beds 3 Baths 2,315 SqFt$499,900New
4 Beds 4 Baths 2,266 SqFt$287,496Pending- 1/38 38
3 Beds 3 Baths 1,984 SqFt$259,000New - 1/27 27
3 Beds 3 Baths 2,500 SqFt$575,000Pending - 1/37 37
3 Beds 3 Baths 1,800 SqFt$439,000New - 1/37 37
3 Beds 2 Baths 1,467 SqFt$300,000New - 1/34 34
3 Beds 3 Baths 1,962 SqFt$265,000New - 1/29 29
3 Beds 3 Baths 1,437 SqFt$189,900Pending - 1/27 27
3 Beds 3 Baths 1,437 SqFt$184,900New - 3D
5 Beds 3 Baths 2,382 SqFt$390,000New
3 Beds 2 Baths 1,392 SqFt$241,900Pending- 1/46 46
2 Beds 3 Baths 1,260 SqFt$210,000New - 1/27 27
3 Beds 3 Baths 1,437 SqFt$189,900New - 1/28 28
3 Beds 3 Baths 1,437 SqFt$189,900New - 1/28 28
3 Beds 3 Baths 1,437 SqFt$189,900New - 1/28 28
3 Beds 3 Baths 1,437 SqFt$189,900New - 1/27 27
3 Beds 3 Baths 1,437 SqFt$184,900New - 1/34 34
3 Beds 2 Baths 1,225 SqFt$164,900New - 3D
4 Beds 3 Baths 2,176 SqFt$375,000New - 1/12 12
3 Beds 3 Baths 1,640 SqFt$250,000New - 1/24 24
3 Beds 2 Baths 1,355 SqFt$269,900New - 1/39 39
4 Beds 3 Baths 1,752 SqFt$235,000New - 1/16 16
3 Beds 2 Baths 1,350 SqFt$195,000New
- 1
- 2
- 3
- 4
- 5
- 6