- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All Peninsula of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
3 Beds 2 Baths 1,262 SqFt$218,000Open Sat 10AM-12PM - 1/21 21
3 Beds 2 Baths 1,417 SqFt$210,000Open 9/12 10AM-12PM201 Cranewater Drive, Columbia, SC 29212-8215
Listed by Keller Williams The Downing Group
Single Family Home
- 1/55 55
3 Beds 2 Baths 2,705 SqFt$629,000New - 1/16 16
4 Beds 2 Baths 2,066 SqFt$255,000New - 1/55 55
4 Beds 4 Baths 2,568 SqFt$459,000New - 1/50 50
3 Beds 3 Baths 2,364 SqFt$304,900New - 1/2 2
3 Beds 2 Baths 1,524 SqFt$225,000New - 1/41 41
3 Beds 2 Baths 2,422 SqFt$348,900New - 1/28 28
3 Beds 2 Baths 2,067 SqFt$333,000New - 1/47 47
3 Beds 3 Baths 1,798 SqFt$269,900New - 1/24 24
3 Beds 2 Baths 1,404 SqFt$209,500New - 1/49 49
3 Beds 3 Baths 1,848 SqFt$312,000New - 1/22 22
2 Beds 2 Baths 1,201 SqFt$335,000New - 1/49 49
3 Beds 2 Baths 1,254 SqFt$229,900New - 1/26 26
3 Beds 2 Baths 1,601 SqFt$215,000Pending - 1/61 61
6 Beds 5 Baths 4,938 SqFt$599,900Active100 Stamford Bridge Road, Columbia, SC 29212
Listed by Exclusive Southern Properties
Single Family Home
- 1/18 18
3 Beds 2 Baths 2,000 SqFt$349,500Active - 1/35 35
3 Beds 2 Baths 1,533 SqFt$269,000Active - 1/32 32
3 Beds 3 Baths 1,628 SqFt$305,000Active - 1/36 36
4 Beds 3 Baths 2,536 SqFt$335,000Pending - 1/46 46
3 Beds 2 Baths 1,742 SqFt$225,000Pending - 1/41 41
3 Beds 3 Baths 1,960 SqFt$349,900Active - 1/69 69
4 Beds 3 Baths 2,173 SqFt$325,000Pending - 1/25 25
3 Beds 3 Baths 2,000 SqFt$324,900Active
- 1
- 2
- 3
- 4
- 5