- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
3 Beds 3 Baths 1,660 SqFt$350,000Open Sat 11AM-1PM - 1/50 50
4 Beds 3 Baths 4,014 SqFt$839,900New814 Campobello Gramling School Road, Campobello, SC 29322
Listed by Keller Williams Grv Upst
Single Family Home
- 1/49 49
5 Beds 4 Baths 2,869 SqFt$499,900New - 1/37 37
2 Beds 2 Baths 1,600 SqFt$385,000Active Under Contract - 1/34 34
3 Beds 3 Baths 5,863 SqFt$2,150,000Active - 1/35 35
3 Beds 3 Baths 5,863 SqFt$3,250,000Active - 1/27 27
3 Beds 2 Baths 1,518 SqFt$335,000Active - 1/50 50
3 Beds 3 Baths 2,812 SqFt$1,850,000Active Under Contract - 1/40 40
2 Beds 2 Baths 1,088 SqFt$234,900Pending - 1/45 45
4 Beds 2 Baths 2,831 SqFt$574,900Price Dropped by $20K - 1/28 28
5 Beds 4 Baths 3,753 SqFt$649,900Active - 1/50 50
3 Beds 3 Baths 2,361 SqFt$549,000Active Under Contract - 1/41 41
3 Beds 2 Baths 1,028 SqFt$252,000Pending915 Old Melvin Hill Road, Campobello, SC 29322
Listed by Coldwell Banker Caine Real Est
Single Family Home
- 1/14 14
2 Beds 2 Baths 1,292 SqFt$282,500Active - 1/11 11
2 Beds 2 Baths 1,292 SqFt$282,500Active - 1/21 21
4 Beds 2 Baths 2,128 SqFt$290,000Price Dropped by $5K - 1/37 37
3 Beds 2 Baths 1,210 SqFt$850,000Price Dropped by $50K - 1/22 22
3 Beds 2 Baths 1,304 SqFt$249,900Active - 1/46 46
4 Beds 3 Baths 2,347 SqFt$799,000Pending - 1/41 41
4 Beds 3 Baths 2,473 SqFt$599,900Pending - 1/42 42
4 Beds 2 Baths 1,895 SqFt$367,500Active Under Contract - 1/40 40
3 Beds 3 Baths 2,308 SqFt$399,000Price Dropped by $26K - 3D
7 Beds 5 Baths 5,086 SqFt$999,999Price Dropped by $100K - 1/50 50
4 Beds 3 Baths 4,014 SqFt$849,900Active814 Campobello Gramling School Road, Campobello, SC 29322
Listed by Keller Williams Grv Upst
Single Family Home