

- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 2 Baths 1,800 SqFt$199,900New
- 1/21 214 Beds 2 Baths 1,200 SqFt$235,000Active
807 Bud Arthur bridge Road, Spartanburg, SC 29330
Listed by Brand Name Real Estate Upstate
Single Family Home
- 1/39 392 Beds 1 Bath 1,200 SqFt$149,900Active
- 1/12 123 Beds 2 Baths 1,000 SqFt$229,900Active
- 1/4 43 Beds 2 Baths 1,000 SqFt$229,900Active
- 1/14 143 Beds 2 Baths 1,000 SqFt$229,900Active
- 1/7 73 Beds 2 Baths 1,000 SqFt$229,900Active
- 1/30 304 Beds 2 Baths 1,800 SqFt$195,000Active Under Contract
- 1/16 163 Beds 2 Baths 1,000 SqFt$199,900Pending
- 1/50 503 Beds 2 Baths 1,800 SqFt$409,900Price Dropped by $10K
- 1/41 414 Beds 3 Baths 2,000 SqFt$489,999Price Dropped by $10K
555 Sunny Slope Drive, Cowpens, SC 29330
Listed by Brighten Real Estate Group, LLC
Single Family Home
- 1/28 283 Beds 2 Baths 1,200 SqFt$298,999Pending
- 1/32 323 Beds 2 Baths 1,200 SqFt$298,999Active
- 1/34 343 Beds 2 Baths 1,200 SqFt$298,999Active
- 1/18 183 Beds 2 Baths 1,200 SqFt$225,000Pending
- 1/23 233 Beds 2 Baths 2,000 SqFt$422,400Price Dropped by $7K
- 1/30 303 Beds 3 Baths 2,200 SqFt$305,990Pending
- 1/3 31 Bath 1,600 SqFt$190,000Active
- 1/22 222 Beds 1 Bath 700 SqFt$139,900Active
- 1/2 24 Beds 3 Baths 2,400 SqFt$339,600Pending
- 1/2 210.02 Acres$250,000Price Dropped by $50K
- 1/3 30.73 Acres$33,500Pending
- 1/2 20.7 Acres$33,500Pending
- 1/3 30.73 Acres$33,500Active