- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
209 Properties
209 Properties Available In 29356
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
4 Beds 3 Baths 2,300 SqFt$374,790Open Tue 2PM-4PM - 1/50 50
3 Beds 4 Baths 5,019 SqFt$1,795,000New - 1/28 28
2 Beds 3 Baths 1,732 SqFt$599,000New - 3D
5 Beds 6 Baths 5,131 SqFt$1,389,000New - 1/44 44
3 Beds 3 Baths 2,750 SqFt$549,900Active Under Contract - 1/49 49
3 Beds 5 Baths 4,200 SqFt$1,295,000New - 1/30 30
4 Beds 3 Baths 1,727 SqFt$289,900Pending - 1/49 49
3 Beds 2 Baths 2,226 SqFt$625,000Active2500 S Blackstock Road, Landrum, SC 29356
Listed by Walker, Wallace & Emerson Rlty
Single Family Home
- 3D
6 Beds 6 Baths 5,527 SqFt$1,395,000Active - 1/42 42
3 Beds 2 Baths 1,751 SqFt$476,000Active - 1/44 44
4 Beds 4 Baths 3,009 SqFt$1,095,000Active - 1/42 42
2 Beds 2 Baths 1,753 SqFt$399,900Active - 1/7 7
4 Beds 3 Baths 1,842 SqFt$299,410Price Dropped by $13K - 1/7 7
4 Beds 3 Baths 2,266 SqFt$309,195Price Dropped by $13K - 1/6 6
3 Beds 3 Baths 2,428 SqFt$293,990Active - 1/6 6
3 Beds 3 Baths 2,266 SqFt$285,990Active - 1/6 6
3 Beds 2 Baths 1,842 SqFt$274,990Active - 1/6 6
3 Beds 2 Baths 1,656 SqFt$273,990Active - 1/28 28
3 Beds 3 Baths 2,100 SqFt$589,900Active - 1/2 2
4 Beds 3 Baths 2,800 SqFt$378,900Active - 1/32 32
3 Beds 2 Baths 1,421 SqFt$310,000Active Under Contract - 1/50 50
4 Beds 4 Baths 3,169 SqFt$1,600,000Active - 1/46 46
3 Beds 3 Baths 2,544 SqFt$319,000Active - 1/23 23
3 Beds 2 Baths 1,131 SqFt$250,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9