

- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
139 Properties
139 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 3 Baths 2,400 SqFt$418,500Open Sun 2PM-5PM
- 1/27 272 Beds 1 Bath 1,200 SqFt$189,000New
- 1/13 133 Beds 2 Baths$1,100New
- 1/3 34 Beds 2 Baths 1,600 SqFt$273,990New
- 1/31 313 Beds 2 Baths 2,000 SqFt$469,999New
- 1/36 364 Beds 3 Baths 3,000 SqFt$475,000New
- 1/19 192 Beds 2 Baths 1,200 SqFt$239,900New
- 1/25 254 Beds 2 Baths 2,400 SqFt$360,000Price Dropped by $36K
- 1/36 363 Beds 2 Baths 1,800 SqFt$335,000Active
- 1/36 364 Beds 3 Baths 3,000 SqFt$495,000Active
- 1/4 43 Beds 2 Baths 1,800 SqFt$270,000Active Under Contract
- 1/27 273 Beds 2 Baths 1,800 SqFt$625,000Pending
- 1/12 122 Beds 1 Bath 1,000 SqFt$85,000Active
- 1/50 504 Beds 4 Baths 3,000 SqFt$599,900Active
- 1/12 123 Beds 2 Baths 1,800 SqFt$213,000Active Under Contract
- 1/10 103 Beds 1 Bath 1,600 SqFt$158,500Active
- 1/3 33 Beds 2 Baths 1,200 SqFt$250,000Price Dropped by $30K
- 1/27 273 Beds 2 Baths 2,000 SqFt$450,000Price Dropped by $25K
- 1/27 276 Beds 5 Baths 4,400 SqFt$625,000Active Under Contract
- 1/42 423 Beds 3 Baths 1,800 SqFt$295,000Active Under Contract
- 3D3 Beds 2 Baths 1,000 SqFt$225,000Active Under Contract
307 Lakeview Drive, Laurens, SC 29360
Listed by Keller Williams Greenville Central
Single Family Home
- 1/11 112 Beds 1 Bath 1,000 SqFt$92,000Active
- 1/15 154 Beds 2 Baths 1,600 SqFt$251,000Active
- 1/37 373 Beds 2 Baths 1,400 SqFt$209,900Active