 
  
 - Home
-   Charleston SC Metro    - All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
 
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
All Listings
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
137 Properties
 137 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/32 32 3 Beds 3 Baths 1,600 SqFt$234,990Open Sat 11AM-5PM 3 Beds 3 Baths 1,600 SqFt$234,990Open Sat 11AM-5PM
- 1/30 30 3 Beds 3 Baths 2,185 SqFt$289,990Open Sat 11AM-5PM 3 Beds 3 Baths 2,185 SqFt$289,990Open Sat 11AM-5PM
- 1/36 36 4 Beds 2 Baths 1,817 SqFt$339,900Open Sat 10AM-12PM 4 Beds 2 Baths 1,817 SqFt$339,900Open Sat 10AM-12PM
- 1/34 34 3 Beds 3 Baths 2,182 SqFt$294,990Open Sat 11AM-5PM 3 Beds 3 Baths 2,182 SqFt$294,990Open Sat 11AM-5PM
- 1/31 31 3 Beds 3 Baths 2,185 SqFt$289,990Open Sat 11AM-5PM 3 Beds 3 Baths 2,185 SqFt$289,990Open Sat 11AM-5PM
- 1/34 34 3 Beds 3 Baths 2,185 SqFt$294,990Open Sat 11AM-5PM 3 Beds 3 Baths 2,185 SqFt$294,990Open Sat 11AM-5PM
- 1/6 6 3 Beds 3 Baths 1,600 SqFt$239,990Open Sat 11AM-5PM 3 Beds 3 Baths 1,600 SqFt$239,990Open Sat 11AM-5PM
- 1/6 6 3 Beds 3 Baths 1,600 SqFt$239,990Open Sat 11AM-5PM 3 Beds 3 Baths 1,600 SqFt$239,990Open Sat 11AM-5PM
- 1/26 26 3 Beds 2 Baths 1,658 SqFt$270,000New 3 Beds 2 Baths 1,658 SqFt$270,000New
- 1/6 6 4 Beds 3 Baths 2,163 SqFt$327,940New 4 Beds 3 Baths 2,163 SqFt$327,940New
- 1/3 3 4 Beds 2 Baths 2,479 SqFt$309,900New 4 Beds 2 Baths 2,479 SqFt$309,900New
- 1/4 4 4 Beds 3 Baths 2,163 SqFt$329,640New 4 Beds 3 Baths 2,163 SqFt$329,640New
- 1/3 3 4 Beds 3 Baths 2,479 SqFt$341,900New 4 Beds 3 Baths 2,479 SqFt$341,900New
- 1/3 3 3 Beds 2 Baths 1,648 SqFt$299,900New 3 Beds 2 Baths 1,648 SqFt$299,900New
- 1/34 34 2 Beds 1 Bath 1,023 SqFt$175,000New 2 Beds 1 Bath 1,023 SqFt$175,000New
- 1/28 28 3 Beds 2 Baths 1,353 SqFt$245,000New 3 Beds 2 Baths 1,353 SqFt$245,000New
- 1/32 32 3 Beds 3 Baths 2,000 SqFt$400,000New 3 Beds 3 Baths 2,000 SqFt$400,000New
- 1/28 28 3 Beds 2 Baths 1,656 SqFt$265,000Price Dropped by $10K 3 Beds 2 Baths 1,656 SqFt$265,000Price Dropped by $10K
- 1/5 5 5 Beds 3 Baths 2,511 SqFt$347,290New 5 Beds 3 Baths 2,511 SqFt$347,290New
- 1/3 3 3 Beds 3 Baths 2,185 SqFt$274,990Active 3 Beds 3 Baths 2,185 SqFt$274,990Active
- 1/3 3 3 Beds 3 Baths 1,587 SqFt$219,990Active 3 Beds 3 Baths 1,587 SqFt$219,990Active
- 1/37 37 4 Beds 3 Baths 2,273 SqFt$339,900Active 4 Beds 3 Baths 2,273 SqFt$339,900Active
- 1/50 50 3 Beds 4 Baths 1,501 SqFt$325,000Active 3 Beds 4 Baths 1,501 SqFt$325,000Active1188 Holly Springs Road, Lyman, SC 29365Listed by JPAR Magnolia Group Greenville Single Family Home 
- 1/3 3 5 Beds 3 Baths 2,674 SqFt$354,900Pending 5 Beds 3 Baths 2,674 SqFt$354,900Pending