 
  
 - Home
-   Charleston SC Metro    - All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
 
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
All Listings
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
191 Properties
 191 Properties Available In 29369
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/25 25 4 Beds 3 Baths 2,266 SqFt$394,940Open Sat 12PM-4PM 4 Beds 3 Baths 2,266 SqFt$394,940Open Sat 12PM-4PM817 Sweetwater Springs Drive, Moore, SC 29369Listed by Pulte Realty Of Georgia Inc Single Family Home 
- 1/39 39 4 Beds 3 Baths 2,721 SqFt$384,990Open Sat 11AM-5PM 4 Beds 3 Baths 2,721 SqFt$384,990Open Sat 11AM-5PM
- 1/22 22 3 Beds 2 Baths 1,281 SqFt$240,000Open Sun 2PM-4PM 3 Beds 2 Baths 1,281 SqFt$240,000Open Sun 2PM-4PM
- 1/32 32 3 Beds 3 Baths 1,600 SqFt$258,500Open Sun 1PM-3PM 3 Beds 3 Baths 1,600 SqFt$258,500Open Sun 1PM-3PM
- 1/10 10 4 Beds 3 Baths 1,809 SqFt$339,990Open Sat 11AM-5PM 4 Beds 3 Baths 1,809 SqFt$339,990Open Sat 11AM-5PM
- 1/8 8 4 Beds 3 Baths 2,002 SqFt$344,900New 4 Beds 3 Baths 2,002 SqFt$344,900New
- 1/7 7 3 Beds 3 Baths 1,800 SqFt$336,900New 3 Beds 3 Baths 1,800 SqFt$336,900New
- 1/7 7 3 Beds 3 Baths 1,700 SqFt$322,900New 3 Beds 3 Baths 1,700 SqFt$322,900New
- 1/8 8 3 Beds 2 Baths 1,415 SqFt$291,900New 3 Beds 2 Baths 1,415 SqFt$291,900New
- 1/35 35 4 Beds 3 Baths 2,931 SqFt$355,000New 4 Beds 3 Baths 2,931 SqFt$355,000New
- 1/31 31 3 Beds 3 Baths 1,960 SqFt$369,900New 3 Beds 3 Baths 1,960 SqFt$369,900New
- 1/31 31 3 Beds 3 Baths 2,109 SqFt$330,000New 3 Beds 3 Baths 2,109 SqFt$330,000New
- 1/3 3 5 Beds 4 Baths 2,995 SqFt$349,900New 5 Beds 4 Baths 2,995 SqFt$349,900New
- 1/3 3 3 Beds 2 Baths 1,542 SqFt$264,900New 3 Beds 2 Baths 1,542 SqFt$264,900New
- 1/6 6 4 Beds 3 Baths 2,163 SqFt$310,140New 4 Beds 3 Baths 2,163 SqFt$310,140New
- 1/3 3 5 Beds 3 Baths 2,674 SqFt$324,900New 5 Beds 3 Baths 2,674 SqFt$324,900New
- 1/3 3 4 Beds 2 Baths 2,345 SqFt$314,900New 4 Beds 2 Baths 2,345 SqFt$314,900New
- 1/7 7 5 Beds 3 Baths 3,922 SqFt$439,990New 5 Beds 3 Baths 3,922 SqFt$439,990New
- 1/28 28 5 Beds 4 Baths 3,131 SqFt$415,990New 5 Beds 4 Baths 3,131 SqFt$415,990New801 Sweetwater Springs Drive, Moore, SC 29369Listed by Pulte Realty Of Georgia Inc Single Family Home 
- 1/25 25 5 Beds 3 Baths 2,900 SqFt$595,000New 5 Beds 3 Baths 2,900 SqFt$595,000New
- 1/34 34 3 Beds 3 Baths 1,792 SqFt$324,900New 3 Beds 3 Baths 1,792 SqFt$324,900New
- 1/39 39 3 Beds 2 Baths 1,950 SqFt$319,800New 3 Beds 2 Baths 1,950 SqFt$319,800New
- 1/48 48 5 Beds 3 Baths 2,385 SqFt$549,900New 5 Beds 3 Baths 2,385 SqFt$549,900New
- 1/28 28 3 Beds 3 Baths 1,616 SqFt$219,990Pending 3 Beds 3 Baths 1,616 SqFt$219,990Pending