- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All Peninsula of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
71 Properties
71 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
3 Beds 3 Baths 1,400 SqFt$2,295New - 1/33 33
2 Beds 1 Bath 909 SqFt$155,000New - 3D
3 Beds 2 Baths 1,758 SqFt$349,900Pending503 Saint Helena Court, Roebuck, SC 29376
Listed by Ellison Real Estate Company, LLC
Single Family Home
- 1/49 49
4 Beds 2 Baths 2,583 SqFt$495,376Active912 Wando Road, Roebuck, SC 29376
Listed by Herlong Sotheby's International Realty
Single Family Home
- 1/47 47
3 Beds 2 Baths 2,150 SqFt$350,000Active - 1/26 26
4 Beds 3 Baths 2,451 SqFt$296,777Active - 1/38 38
3 Beds 2 Baths 1,836 SqFt$249,000Active - 1/30 30
4 Beds 3 Baths 2,087 SqFt$299,900Active - 1/25 25
4 Beds 3 Baths 2,423 SqFt$335,000Active Under Contract - 1/41 41
5 Beds 3 Baths 2,214 SqFt$279,000Active Under Contract - 1/27 27
3 Beds 2 Baths 1,260 SqFt$269,900Pending - 1/3 3
3 Beds 2 Baths 1,183 SqFt$239,900Price Dropped by $6K - 1/3 3
3 Beds 3 Baths 1,749 SqFt$271,900Price Dropped by $6K - 1/49 49
4 Beds 3 Baths 2,503 SqFt$499,900Price Dropped by $20K - 1/2 2
3 Beds 2 Baths 1,533 SqFt$278,900Price Dropped by $1K - 1/28 28
3 Beds 3 Baths 1,972 SqFt$264,500Active - 1/30 30
2 Beds 3 Baths 1,557 SqFt$232,150Active - 1/28 28
3 Beds 3 Baths 1,576 SqFt$225,000Price Dropped by $8K - 1/8 8
3 Beds 3 Baths 1,335 SqFt$199,490Active - 1/8 8
3 Beds 3 Baths 1,335 SqFt$199,490Active - 1/41 41
3 Beds 3 Baths 2,031 SqFt$269,000Active - 1/37 37
4 Beds 3 Baths 2,163 SqFt$297,900Active - 1/2 2
4 Beds 2 Baths 1,764 SqFt$289,900Price Dropped by $1K - 1/2 2
4 Beds 3 Baths 2,163 SqFt$294,900Price Dropped by $1K
- 1
- 2
- 3