- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available In 29376
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 3 Baths 1,562 SqFt$224,070Open Tue 11AM-5PM - 1/41 41
3 Beds 3 Baths 1,562 SqFt$223,070Open Tue 11AM-5PM - 1/43 43
3 Beds 3 Baths 1,570 SqFt$231,570Open Tue 11AM-5PM - 1/41 41
3 Beds 2 Baths 1,716 SqFt$339,900Open Sat 1PM-2PM - 1/24 24
3 Beds 3 Baths 1,972 SqFt$295,900New - 1/26 26
5 Beds 3 Baths 2,310 SqFt$289,000Active - 1/30 30
4 Beds 3 Baths 2,388 SqFt$295,000Active - 1/15 15
4 Beds 2 Baths 2,030 SqFt$310,000Active - 1/3 3
3 Beds 3 Baths 1,692 SqFt$275,400Active - 1/3 3
4 Beds 3 Baths 1,808 SqFt$279,400Active - 1/3 3
2 Beds 3 Baths 1,557 SqFt$267,150Active - 1/2 2
4 Beds 3 Baths 1,808 SqFt$279,400Active - 1/2 2
3 Beds 3 Baths 1,568 SqFt$267,150Active - 1/2 2
4 Beds 3 Baths 1,808 SqFt$279,400Active - 1/2 2
2 Beds 3 Baths 1,557 SqFt$267,150Active - 1/2 2
3 Beds 3 Baths 1,692 SqFt$270,400Active - 1/2 2
4 Beds 3 Baths 2,163 SqFt$297,900Active Under Contract - 1/43 43
3 Beds 3 Baths 1,570 SqFt$212,900Pending - 1/2 2
3 Beds 2 Baths 1,343 SqFt$258,500Price Dropped by $5K - 1/2 2
3 Beds 3 Baths 1,692 SqFt$270,400Active - 1/2 2
4 Beds 3 Baths 1,808 SqFt$279,400Active - 1/2 2
4 Beds 3 Baths 1,808 SqFt$279,400Active - 1/2 2
3 Beds 3 Baths 1,568 SqFt$267,150Active - 1/2 2
2 Beds 3 Baths 1,557 SqFt$267,150Active
- 1
- 2
- 3