- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2 Baths 1,827 SqFt$379,000Open Sun 2PM-4PM - 3D
4 Beds 3 Baths 2,128 SqFt$539,900Open Sun 2PM-4PM - 1/40 40
3 Beds 1 Bath 1,243 SqFt$249,900Open Sun 1PM-4PM - 1/47 47
3 Beds 3 Baths 1,633 SqFt$699,900New - 1/31 31
3 Beds 3 Baths 1,453 SqFt$389,000Active - 1/46 46
4 Beds 2 Baths 2,128 SqFt$330,000Pending - 1/3 3
3 Beds 2 Baths 1,904 SqFt$145,000Active2925 Dobbins Bridge Road, Anderson, SC 29626
Listed by Realty One Group Freedom - And
Single Family Home
- 1/37 37
4 Beds 3 Baths 2,463 SqFt$450,000Active - 1/38 38
3 Beds 2 Baths 1,350 SqFt$189,900Active Under Contract - 1/13 13
3 Beds 2 Baths 1,152 SqFt$130,000Active - 1/43 43
3 Beds 2 Baths 1,548 SqFt$249,000Active Under Contract - 1/48 48
3 Beds 2 Baths 2,082 SqFt$525,000Price Dropped by $15K - 1/42 42
3 Beds 2 Baths 1,495 SqFt$199,900Price Dropped by $20K - 1/47 47
3 Beds 2 Baths 1,100 SqFt$185,000Active - 1/39 39
2 Beds 1 Bath 1,318 SqFt$225,000Price Dropped by $5K - 1/49 49
4 Beds 3 Baths 2,503 SqFt$448,450Price Dropped by $1K - 1/39 39
4 Beds 2 Baths 1,502 SqFt$289,000Pending - 1/40 40
4 Beds 3 Baths 2,210 SqFt$399,900Active Under Contract - 1/19 19
4 Beds 2 Baths 1,400 SqFt$165,000Active Under Contract - 1/30 30
3 Beds 2 Baths 1,647 SqFt$289,800Price Dropped by $5K - 3D
4 Beds 2 Baths 1,773 SqFt$299,900Active Under Contract - 1/42 42
5 Beds 5 Baths 1,400 SqFt$869,900Active - 1/20 20
3 Beds 2 Baths 1,200 SqFt$130,000Price Dropped by $10K - 1/36 36
3 Beds 1 Bath 1,415 SqFt$175,000Active Under Contract1518 Old Trail Drive, Anderson, SC 29626
Listed by Howard Hanna Allen Tate/Pine to Palm Realty
Single Family Home
- 1
- 2
- 3