 
  
 - Home
-   Charleston SC Metro    - All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
 
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
All Listings
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
253 Properties
 253 Properties Available In 29642
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/29 29 5 Beds 4 Baths 3,004 SqFt$539,500Open Sun 2PM-4PM 5 Beds 4 Baths 3,004 SqFt$539,500Open Sun 2PM-4PM
- 1/49 49 3 Beds 3 Baths 1,900 SqFt$415,000Open Sun 2PM-4PM 3 Beds 3 Baths 1,900 SqFt$415,000Open Sun 2PM-4PM
- 1/49 49 4 Beds 3 Baths 2,395 SqFt$535,000Open Sun 2PM-4PM 4 Beds 3 Baths 2,395 SqFt$535,000Open Sun 2PM-4PM
- 1/20 20 4 Beds 4 Baths 1,700 SqFt$359,900Open Sat 11AM-1PM 4 Beds 4 Baths 1,700 SqFt$359,900Open Sat 11AM-1PM
- 1/28 28 4 Beds 4 Baths 2,311 SqFt$409,000Open Sun 2PM-4PM 4 Beds 4 Baths 2,311 SqFt$409,000Open Sun 2PM-4PM
- 1/41 41 5 Beds 4 Baths 2,979 SqFt$575,000Open Sun 2PM-4PM 5 Beds 4 Baths 2,979 SqFt$575,000Open Sun 2PM-4PM352 Avendell Drive, Easley, SC 29642Listed by Keller Williams Greenville Central Single Family Home 
- 1/3 3 3 Beds 3 Baths 2,375 SqFt$389,990Open Sat 11AM-5PM 3 Beds 3 Baths 2,375 SqFt$389,990Open Sat 11AM-5PM
- 1/10 10 5 Beds 4 Baths 3,305 SqFt$438,236Pending 5 Beds 4 Baths 3,305 SqFt$438,236Pending
- 1/49 49 5 Beds 5 Baths 4,092 SqFt$525,000Open 10/31 1PM-3PM 5 Beds 5 Baths 4,092 SqFt$525,000Open 10/31 1PM-3PM
- 1/35 35 3 Beds 2 Baths 1,242 SqFt$245,000Open 10/31 9AM-11AM 3 Beds 2 Baths 1,242 SqFt$245,000Open 10/31 9AM-11AM
- 1/41 41 4 Beds 4 Baths 2,720 SqFt$399,900Open Sun 2PM-5PM 4 Beds 4 Baths 2,720 SqFt$399,900Open Sun 2PM-5PM
- 1/36 36 4 Beds 2 Baths 2,460 SqFt$325,000Open Sun 2PM-4PM 4 Beds 2 Baths 2,460 SqFt$325,000Open Sun 2PM-4PM
- 1/33 33 3 Beds 3 Baths 1,658 SqFt$360,000Open Sat 11AM-1PM 3 Beds 3 Baths 1,658 SqFt$360,000Open Sat 11AM-1PM
- 1/44 44 4 Beds 3 Baths 2,815 SqFt$489,511Open Sat 1PM-4PM 4 Beds 3 Baths 2,815 SqFt$489,511Open Sat 1PM-4PM
- 1/10 10 4 Beds 3 Baths 2,886 SqFt$406,425Open Sat 1PM-4PM 4 Beds 3 Baths 2,886 SqFt$406,425Open Sat 1PM-4PM
- 1/32 32 4 Beds 3 Baths 2,815 SqFt$422,441Open Sat 1PM-4PM 4 Beds 3 Baths 2,815 SqFt$422,441Open Sat 1PM-4PM
- 1/41 41 5 Beds 4 Baths 2,995 SqFt$386,900Open Sat 12PM-4PM 5 Beds 4 Baths 2,995 SqFt$386,900Open Sat 12PM-4PM
- 1/46 46 6 Beds 4 Baths 4,169 SqFt$698,000New 6 Beds 4 Baths 4,169 SqFt$698,000New
- 1/19 19 3 Beds 2 Baths 1,134 SqFt$199,900New 3 Beds 2 Baths 1,134 SqFt$199,900New
- 1/50 50 3 Beds 3 Baths 2,237 SqFt$459,900New 3 Beds 3 Baths 2,237 SqFt$459,900New106 Glenn Burnie Drive, Easley, SC 29642Listed by Keller Williams Upstate Legacy Single Family Home 
- 1/21 21 4 Beds 4 Baths 3,053 SqFt$499,000New 4 Beds 4 Baths 3,053 SqFt$499,000New
- 1/18 18 3 Beds 3 Baths 1,575 SqFt$275,000New 3 Beds 3 Baths 1,575 SqFt$275,000New
- 1/49 49 3 Beds 2 Baths 2,702 SqFt$479,900New 3 Beds 2 Baths 2,702 SqFt$479,900New
- 1/34 34 3 Beds 2 Baths 2,092 SqFt$325,000Active Under Contract 3 Beds 2 Baths 2,092 SqFt$325,000Active Under Contract