- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available In 29657
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
2 Beds 1 Bath 930 SqFt$192,900Open Sat 10AM-12PM - 1/29 29
3 Beds 2 Baths 1,600 SqFt$219,900New - 1/30 30
3 Beds 2 Baths 1,600 SqFt$219,900New407 Cedar Ridge Drive, Liberty, SC 29657
Listed by Keller Williams Upstate Legacy
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,600 SqFt$219,900New - 1/32 32
3 Beds 2 Baths 1,650 SqFt$219,900New - 1/44 44
2 Beds 1 Bath 982 SqFt$229,657Active - 1/30 30
2 Beds 1 Bath 975 SqFt$199,000Active Under Contract - 1/31 31
3 Beds 3 Baths 1,422 SqFt$325,000Active Under Contract - 1/50 50
3 Beds 2 Baths 1,704 SqFt$429,900Pending237 Spring Valley Road, Liberty, SC 29657
Listed by Coldwell Banker Caine - Anders
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,217 SqFt$249,900Active - 1/41 41
3 Beds 2 Baths 1,003 SqFt$229,000Active Under Contract - 3D
4 Beds 2 Baths 1,792 SqFt$239,900Active Under Contract - 1/37 37
3 Beds 2 Baths 1,200 SqFt$295,000Active - 1/35 35
3 Beds 2 Baths 1,944 SqFt$347,700Pending - 3D
3 Beds 2 Baths 2,000 SqFt$379,000Price Dropped by $20K - 1/32 32
2 Beds 2 Baths 1,000 SqFt$224,900Active Under Contract - 1/49 49
3 Beds 3 Baths 1,240 SqFt$215,000Active - 1/22 22
3 Beds 2 Baths 1,201 SqFt$182,500Active Under Contract - 1/25 25
4 Beds 3 Baths 2,486 SqFt$385,000Active - 1/46 46
3 Beds 2 Baths 1,368 SqFt$239,900Price Dropped by $5K - 1/40 40
3 Beds 2 Baths 1,181 SqFt$239,900Active - 1/45 45
3 Beds 2 Baths 1,800 SqFt$379,000Active Under Contract - 1/44 44
3 Beds 2 Baths 1,344 SqFt$309,000Active Under Contract - 1/35 35
3 Beds 2 Baths 1,429 SqFt$289,900Price Dropped by $4K
- 1
- 2
- 3
- 4