- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available In 29669
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
5 Beds 3 Baths 2,684 SqFt$424,900New - 1/26 26
3 Beds 3 Baths 2,654 SqFt$350,000New - 1/30 30
3 Beds 3 Baths 2,500 SqFt$689,999New - 1/3 3
5 Beds 3 Baths 3,845 SqFt$595,584Active Under Contract - 1/50 50
4 Beds 4 Baths 3,775 SqFt$949,000New - 1/38 38
3 Beds 2 Baths 1,302 SqFt$236,000Price Dropped by $235.8M - 1/18 18
2 Beds 2 Baths 960 SqFt$139,900Active - 1/39 39
3 Beds 2 Baths 1,336 SqFt$239,900Pending - 1/50 50
5 Beds 5 Baths 2,783 SqFt$685,000Active Under Contract - 1/48 48
5 Beds 4 Baths 3,908 SqFt$749,900Active - 1/50 50
4 Beds 5 Baths 3,990 SqFt$779,900Price Dropped by $17K - 1/13 13
3 Beds 1 Bath 1,350 SqFt$209,900Price Dropped by $10K - 1/35 35
2 Beds 2 Baths 1,321 SqFt$229,000Active Under Contract - 1/41 41
4 Beds 5 Baths 5,000 SqFt$1,399,000Active - 1/49 49
4 Beds 3 Baths 2,180 SqFt$450,000Active - 1/38 38
5 Beds 4 Baths 3,908 SqFt$779,000Price Dropped by $16K40 Silesian Court, Pelzer, SC 29669
Listed by Howard Hanna Allen Tate - Lake Keowee North
Single Family Home
- 1/32 32
4 Beds 3 Baths 2,904 SqFt$546,060Active - 1/48 48
3 Beds 2 Baths 2,200 SqFt$650,000Active - 1/26 26
3 Beds 2 Baths 1,784 SqFt$378,000Price Dropped by $1K - 1/36 36
3 Beds 2 Baths 1,509 SqFt$229,500Active - 1/37 37
3 Beds 2 Baths 3,507 SqFt$495,000Active - 1/34 34
3 Beds 2 Baths 1,750 SqFt$385,000Active - 1/17 17
3 Beds 2 Baths 1,365 SqFt$289,900Active - 1/48 48
4 Beds 3 Baths 2,325 SqFt$399,900Pending
- 1
- 2
- 3
- 4