 
  
 - Home
-   Charleston SC Metro    - All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
 
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
All Listings
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
33 Properties
 33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/46 46 4 Beds 3 Baths 2,865 SqFt$545,000Pending 4 Beds 3 Baths 2,865 SqFt$545,000Pending
- 1/49 49 4 Beds 3 Baths 2,847 SqFt$700,000Active 4 Beds 3 Baths 2,847 SqFt$700,000Active
- 1/50 50 4 Beds 4 Baths 3,970 SqFt$2,100,000Pending 4 Beds 4 Baths 3,970 SqFt$2,100,000Pending
- 1/49 49 3 Beds 4 Baths 3,488 SqFt$835,000Active Under Contract 3 Beds 4 Baths 3,488 SqFt$835,000Active Under Contract
- 1/26 26 2 Beds 1 Bath 1,008 SqFt$260,000Active 2 Beds 1 Bath 1,008 SqFt$260,000Active
- 1/47 47 3 Beds 3 Baths 1,882 SqFt$344,500Pending 3 Beds 3 Baths 1,882 SqFt$344,500Pending
- 1/47 47 6 Beds 5 Baths 4,000 SqFt$2,399,000Price Dropped by $100K 6 Beds 5 Baths 4,000 SqFt$2,399,000Price Dropped by $100K
- 1/50 50 4 Beds 5 Baths 4,891 SqFt$1,285,000Active 4 Beds 5 Baths 4,891 SqFt$1,285,000Active
- 1/46 46 3 Beds 3 Baths 3,800 SqFt$274,900Active Under Contract 3 Beds 3 Baths 3,800 SqFt$274,900Active Under Contract
- 1/37 37 2 Beds 2 Baths 1,094 SqFt$350,000Pending 2 Beds 2 Baths 1,094 SqFt$350,000Pending
- 1/47 47 5 Beds 5 Baths 4,970 SqFt$825,000Active 5 Beds 5 Baths 4,970 SqFt$825,000Active
- 1/41 41 6 Beds 4 Baths 4,834 SqFt$1,150,000Active 6 Beds 4 Baths 4,834 SqFt$1,150,000Active283 Jocassee Ridge Way, Salem, SC 29676-2528Listed by BHHS C Dan Joyner - Midtown Single Family Home 
- 1/49 49 3 Beds 3 Baths 3,000 SqFt$799,000Price Dropped by $26K 3 Beds 3 Baths 3,000 SqFt$799,000Price Dropped by $26K
- 1/9 9 1.02 Acres$174,000Active 1.02 Acres$174,000Active
- 1/40 40 2.88 Acres$75,000Active 2.88 Acres$75,000Active
- 1/14 14 1.95 Acres$135,000Active 1.95 Acres$135,000Active
- 1/13 13 1.31 Acres$199,000Active 1.31 Acres$199,000Active
- 1/45 45 1.13 Acres$599,000Active 1.13 Acres$599,000Active
- 1/8 8 1.78 Acres$89,000Active 1.78 Acres$89,000Active
- 1/22 22 0.94 Acres$500,000Active 0.94 Acres$500,000Active
- 1/48 48 0.68 Acres$299,000Price Dropped by $20K 0.68 Acres$299,000Price Dropped by $20K
 0.34 Acres Lot$27Active 0.34 Acres Lot$27Active
- 1/7 7 15.6 Acres$209,676Active 15.6 Acres$209,676Active
- 1/10 10 1 Acres Lot$1,200Active 1 Acres Lot$1,200Active