- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
3 Beds 2 Baths 1,770 SqFt$295,000Open Sat 12PM-2PM - 1/6 6
4 Beds 4 Baths 2,534 SqFt$462,990Pending - 1/6 6
3 Beds 4 Baths 2,674 SqFt$471,990Pending - 1/15 15
3 Beds 2 Baths 1,311 SqFt$305,000New - 1/6 6
4 Beds 3 Baths 2,090 SqFt$427,900New - 1/8 8
5 Beds 4 Baths 3,898 SqFt$563,990Price Dropped by $1K - 1/50 50
4 Beds 6 Baths 4,573 SqFt$1,194,678New1602 Cross Creek Drive, Seneca, SC 29678
Listed by Herlong Sotheby's International - Clemson
Single Family Home
- 1/3 3
4 Beds 3 Baths 2,190 SqFt$408,320New - 1/3 3
4 Beds 3 Baths 1,972 SqFt$289,900Price Dropped by $22K - 1/2 2
5 Beds 3 Baths 2,511 SqFt$318,900Price Dropped by $1K - 3D
4 Beds 3 Baths 1,764 SqFt$308,900Price Dropped by $11K - 1/29 29
3 Beds 3 Baths 1,310 SqFt$265,000Active - 1/31 31
4 Beds 4 Baths 1,508 SqFt$294,900Active - 1/9 9
2 Beds 1 Bath 1,200 SqFt$189,900Active - 1/19 19
2 Beds 2 Baths 1,368 SqFt$265,000Active Under Contract - 1/48 48
4 Beds 3 Baths 2,415 SqFt$400,000Pending - 1/2 2
4 Beds 3 Baths 2,366 SqFt$427,900Active - 1/6 6
4 Beds 3 Baths 2,692 SqFt$463,900Active - 1/6 6
3 Beds 3 Baths 2,325 SqFt$423,900Active - 1/8 8
5 Beds 3 Baths 3,427 SqFt$508,990Price Dropped by $1K - 1/43 43
4 Beds 3 Baths 2,353 SqFt$276,500Active Under Contract - 1/9 9
3 Beds 3 Baths 2,534 SqFt$443,990Price Dropped by $1K - 1/28 28
3 Beds 3 Baths 2,194 SqFt$474,550Active - 1/22 22
4 Beds 2 Baths 2,056 SqFt$274,900Active
- 1
- 2
- 3
- 4
- 5