 
  
 - Home
-   Charleston SC Metro    - All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
 
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
All Listings
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
47 Properties
 47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/13 13 3 Beds 2 Baths 1,680 SqFt$120,000New 3 Beds 2 Baths 1,680 SqFt$120,000New
- 1/50 50 3 Beds 2 Baths 2,118 SqFt$225,000Active 3 Beds 2 Baths 2,118 SqFt$225,000Active
- 1/34 34 3 Beds 3 Baths 1,824 SqFt$335,000Active Under Contract 3 Beds 3 Baths 1,824 SqFt$335,000Active Under Contract
- 1/29 29 1 Bed 1 Bath 1,120 SqFt$289,900Pending 1 Bed 1 Bath 1,120 SqFt$289,900Pending
- 1/50 50 3 Beds 3 Baths 1,700 SqFt$499,900Price Dropped by $39K 3 Beds 3 Baths 1,700 SqFt$499,900Price Dropped by $39K
- 1/50 50 3 Beds 2 Baths 2,500 SqFt$390,000Active 3 Beds 2 Baths 2,500 SqFt$390,000Active
- 1/49 49 3 Beds 1 Bath 2,042 SqFt$299,900Active 3 Beds 1 Bath 2,042 SqFt$299,900Active
- 1/20 20 1 Bed 1 Bath 762 SqFt$289,900Active 1 Bed 1 Bath 762 SqFt$289,900Active
- 1/13 13 2 Beds 1 Bath 1,368 SqFt$35,000Pending 2 Beds 1 Bath 1,368 SqFt$35,000Pending
- 1/36 36 3 Beds 2 Baths 1,728 SqFt$199,900Active 3 Beds 2 Baths 1,728 SqFt$199,900Active
- 1/25 25 3 Beds 2 Baths 2,034 SqFt$345,000Active 3 Beds 2 Baths 2,034 SqFt$345,000Active
- 1/46 46 9 Beds 10 Baths 12,000 SqFt$4,460,000Active 9 Beds 10 Baths 12,000 SqFt$4,460,000Active
- 1/27 27 3 Beds 1 Bath 1,300 SqFt$182,000Active 3 Beds 1 Bath 1,300 SqFt$182,000Active
- 1/32 32 5 Beds 4 Baths 2,154 SqFt$437,000Active 5 Beds 4 Baths 2,154 SqFt$437,000Active
- 1/50 50 4 Beds 5 Baths 3,654 SqFt$1,145,000Price Dropped by $5K 4 Beds 5 Baths 3,654 SqFt$1,145,000Price Dropped by $5K
- 1/12 12 8 Beds 5 Baths 4,171 SqFt$895,000Active 8 Beds 5 Baths 4,171 SqFt$895,000Active
- 1/12 12 2 Beds 1 Bath 1,372 SqFt$30,000Active 2 Beds 1 Bath 1,372 SqFt$30,000Active613 Darlington Street, Calhoun Falls, SC 29628Listed by Beycome Brokerage Realty LLC Single Family Home 
- 1/7 7 3.82 Acres$169,900New 3.82 Acres$169,900New
- 1/13 13 3.29 Acres$65,000New 3.29 Acres$65,000New
- 1/3 3 0.46 Acres$20,000Active 0.46 Acres$20,000Active
- 1/16 16 2.74 Acres$49,000Active 2.74 Acres$49,000Active
- 1/40 40 205 Acres$780,000Active 205 Acres$780,000Active
- 1/12 12 7.1 Acres$199,000Active 7.1 Acres$199,000Active
 51 Acres$350,000Active 51 Acres$350,000Active