- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,077 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 44
5 Beds 4 Baths 3,132 SqFt$499,000Open Sun 2PM-4PM - 1/43 43
3 Beds 2 Baths 1,573 SqFt$389,900Open Sun 2PM-4PM - 1/28 28
3 Beds 2 Baths 1,388 SqFt$285,000Open Sat 12PM-2PM - 3D
3 Beds 2 Baths 1,619 SqFt$285,000Open Sun 2PM-4PM - 1/28 28
3 Beds 3 Baths 2,278 SqFt$278,990Open Sat 11AM-5PM - 1/39 39
3 Beds 3 Baths 2,311 SqFt$328,990Open Sat 11AM-5PM - 1/35 35
3 Beds 3 Baths 2,265 SqFt$278,990Open Sat 11AM-5PM - 1/40 40
4 Beds 4 Baths 2,598 SqFt$489,990Open Sat 11AM-5PM128 Kayfield Farms Drive, Anderson, SC 29621
Listed by DRB Group South Carolina, LLC
Single Family Home
- 1/28 28
3 Beds 3 Baths 1,600 SqFt$226,990Open Sat 11AM-5PM - 3D
5 Beds 4 Baths 3,300 SqFt$679,999Open Sun 2PM-4PM - 1/33 33
4 Beds 3 Baths 2,189 SqFt$359,990Open Sat 11AM-5PM - 1/34 34
3 Beds 2 Baths 1,290 SqFt$224,600Open Sat 1PM-2PM - 1/34 34
3 Beds 3 Baths 2,402 SqFt$399,000Open Sat 2PM-4PM - 1/48 48
3 Beds 2 Baths 1,348 SqFt$298,500Open Sun 2PM-4PM - 1/36 36
3 Beds 3 Baths 2,265 SqFt$269,990Open Sat 11AM-5PM - 1/33 33
3 Beds 3 Baths 2,311 SqFt$284,990Open Sat 11AM-5PM - 1/34 34
3 Beds 3 Baths 1,600 SqFt$226,990Open Sat 11AM-5PM - 1/30 30
3 Beds 3 Baths 1,587 SqFt$226,990Open Sat 11AM-5PM - 1/42 42
5 Beds 4 Baths 2,995 SqFt$437,900Open Sat 12PM-4PM - 1/32 32
4 Beds 3 Baths 2,100 SqFt$297,900Open Sat 12PM-4PM - 1/38 38
3 Beds 3 Baths 2,265 SqFt$304,990Open Sat 11AM-5PM - 1/41 41
5 Beds 4 Baths 3,409 SqFt$489,990Open Sat 11AM-5PM116 Kayfield Farms Drive, Anderson, SC 29621
Listed by DRB Group South Carolina, LLC
Single Family Home
- 1/40 40
4 Beds 4 Baths 2,608 SqFt$489,990Open Sat 11AM-5PM513 Grasshopper Court, Anderson, SC 29621
Listed by DRB Group South Carolina, LLC
Single Family Home
- 1/35 35
3 Beds 3 Baths 1,749 SqFt$274,900Pending