- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
3 Beds 2 Baths 1,183 SqFt$278,990New - 1/2 2
5 Beds 3 Baths 2,361 SqFt$326,990New - 1/2 2
5 Beds 3 Baths 2,361 SqFt$323,900Price Dropped by $1K - 1/2 2
4 Beds 3 Baths 2,174 SqFt$310,900Price Dropped by $1K - 1/2 2
5 Beds 3 Baths 2,361 SqFt$320,900Price Dropped by $1K - 1/2 2
4 Beds 3 Baths 2,174 SqFt$300,900Active Under Contract - 1/2 2
4 Beds 2 Baths 1,764 SqFt$321,900Price Dropped by $5K - 1/2 2
4 Beds 3 Baths 2,163 SqFt$331,900Price Dropped by $5K - 1/2 2
4 Beds 3 Baths 2,174 SqFt$311,900Price Dropped by $1K - 1/2 2
5 Beds 3 Baths 2,361 SqFt$323,900Price Dropped by $1K - 1/2 2
5 Beds 3 Baths 2,361 SqFt$318,900Price Dropped by $1K - 1/2 2
4 Beds 3 Baths 2,800 SqFt$368,175Active - 1/3 3
3 Beds 3 Baths 1,749 SqFt$311,990Active - 1/2 2
3 Beds 3 Baths 1,418 SqFt$230,900Price Dropped by $20K - 1/2 2
3 Beds 3 Baths 1,418 SqFt$222,900Price Dropped by $20K - 1/2 2
3 Beds 3 Baths 1,418 SqFt$222,900Price Dropped by $20K - 1/2 2
3 Beds 3 Baths 1,418 SqFt$222,900Price Dropped by $20K - 1/2 2
3 Beds 3 Baths 1,418 SqFt$230,900Price Dropped by $20K - 1/2 2
4 Beds 2 Baths 1,764 SqFt$320,900Price Dropped by $5K - 1/2 2
4 Beds 3 Baths 2,800 SqFt$371,175Active Under Contract - 1/2 2
5 Beds 3 Baths 2,511 SqFt$350,900Price Dropped by $5K - 1/2 2
4 Beds 3 Baths 2,618 SqFt$366,900Price Dropped by $5K - 1/2 2
4 Beds 3 Baths 2,174 SqFt$309,900Price Dropped by $5K - 1/2 2
5 Beds 3 Baths 2,511 SqFt$334,500Price Dropped by $4K
- 1
- 2