- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
2 Beds 2 Baths 1,200 SqFt$475,000Active - 1/46 46
3 Beds 3 Baths 1,899 SqFt$638,900Price Dropped by $1K - 1/48 48
3 Beds 3 Baths 2,776 SqFt$997,950Active - 1/46 46
3 Beds 3 Baths 2,657 SqFt$659,900Active - 1/12 12
0.63 Acres$38,000Active - 1/11 11
1 Acres$69,000Active - 1/10 10
0.57 Acres$65,000Active - 1/12 12
0.75 Acres$39,000Active - 1/10 10
0.88 Acres$45,000Active - 1/10 10
0.69 Acres$29,500Active - 1/10 10
0.68 Acres$35,000Active - 1/10 10
0.55 Acres$35,000Active - 1/9 9
0.55 Acres$35,000Active - 1/17 17
0.71 Acres$35,000Active - 1/23 23
0.61 Acres$44,000Active - 1/33 33
1.36 Acres$54,990Active - 1/9 9
0.59 Acres$30,000Active - 1/30 30
0.75 Acres$61,900Active - 1/13 13
0.63 Acres$62,000Active