- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
157 Properties
157 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
6 Beds 6 Baths 5,800 SqFt$1,699,649New376 Abercrombie Point, Greenwood, SC 29649
Listed by Herlong Sotheby's International Realty
Single Family Home
- 1/45 45
3 Beds 3 Baths 2,609 SqFt$399,000Pending114 Smith Street Extension, Ware Shoals, SC 29692
Listed by Bluefield Realty Group
Single Family Home
- 1/15 15
3 Beds 1 Bath 1,050 SqFt$179,900New - 3D
3 Beds 2 Baths 1,618 SqFt$264,990New - 1/9 9
5 Beds 3 Baths 2,511 SqFt$300,490New - 3D
4 Beds 2 Baths 1,764 SqFt$261,900Active Under Contract - 1/9 9
3 Beds 2 Baths 1,343 SqFt$248,990New - 1/9 9
4 Beds 3 Baths 1,991 SqFt$278,490New - 1/9 9
4 Beds 3 Baths 1,991 SqFt$278,490New - 1/46 46
3 Beds 3 Baths 2,187 SqFt$375,000Price Dropped by $14K - 1/33 33
3 Beds 2 Baths 2,020 SqFt$259,000New - 1/3 3
4 Beds 3 Baths 2,723 SqFt$617,100New - 1/31 31
3 Beds 2 Baths 1,464 SqFt$350,000New - 1/26 26
3 Beds 3 Baths 1,594 SqFt$214,990New - 1/27 27
3 Beds 3 Baths 1,498 SqFt$204,990New - 1/27 27
3 Beds 3 Baths 1,498 SqFt$204,990New - 1/25 25
3 Beds 3 Baths 1,454 SqFt$209,990New - 1/25 25
3 Beds 3 Baths 1,454 SqFt$209,990New - 1/26 26
3 Beds 3 Baths 1,594 SqFt$214,990New - 1/26 26
3 Beds 3 Baths 1,594 SqFt$205,990Pending - 1/26 26
3 Beds 3 Baths 1,594 SqFt$205,990Pending - 1/25 25
3 Beds 3 Baths 1,454 SqFt$209,990New - 1/27 27
3 Beds 3 Baths 1,498 SqFt$204,990Price Dropped by $10K - 1/9 9
3 Beds 3 Baths 2,163 SqFt$285,990Active Under Contract
- 1
- 2
- 3
- 4
- 5
- ...
- 7