

- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 2 Baths 1,400 SqFt$160,000New
- 1/32 323 Beds 2 Baths 0.73 Acres$160,000New
- 1/16 163 Beds 2 Baths$279,000New
- 1/24 243 Beds 2 Baths 2 Acres$195,000Pending
- 1/47 473 Beds 2 Baths 1,000 SqFt$349,900Active Under Contract
- 1/42 425 Beds 5 Baths 5,000 SqFt$1,199,654Active
734 W Ridgeway Road, Honea Path, SC 29654
Listed by Herlong Sotheby's International Realty
Single Family Home
- 1/27 273 Beds 2 Baths 1,400 SqFt$250,000Active
- 1/10 101 Bed 1 Bath 0.25 Acres Lot$209,900Active
- 1/49 494 Beds 4 Baths 2,902 SqFt$599,900Price Dropped by $39K
- 1/30 304 Beds 2 Baths 1,400 SqFt$300,000Pending
- 1/48 484 Beds 2 Baths 8.57 Acres$300,000Pending
- 1/46 464 Beds 3 Baths 2,600 SqFt$489,900Active
- 1/46 464 Beds 3 Baths 2,665 SqFt$489,900Active
- 1/17 172 Beds 1 Bath 700 SqFt$135,000Price Dropped by $10K
- 1/15 152 Beds 2 Baths 700 SqFt$149,900Active
- 1/26 263 Beds 2 Baths 1,000 SqFt$220,000Price Dropped by $18K
- 1/26 263 Beds 2 Baths 1,159 SqFt$220,000Price Dropped by $18K
- 1/33 333 Beds 1 Bath 1,400 SqFt$194,900Active
- 1/33 333 Beds 2 Baths 1,500 SqFt$250,000Active
- 1/46 463 Beds 2 Baths 1,800 SqFt$254,900Active Under Contract
- 1/42 423 Beds 2 Baths 1,849 SqFt$254,900Active Under Contract
- 1/26 263 Beds 2 Baths 0.94 Acres Lot$289,900Price Dropped by $10K
- 1/49 493 Beds 3 Baths 2,000 SqFt$990,000Active
800 Holiday Dam Road, Honea Path, SC 29654
Listed by Western Upstate Keller William
Single Family Home
- 1/47 474 Beds 3 Baths 1.87 Acres Lot$475,000Active