

- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
96 Properties
96 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 1 Bath 1,400 SqFt$184,500Open Sat 12PM-3PM
- 1/12 122 Beds 2 Baths 2.92 Acres$180,000New
- 1/11 112 Beds 1 Bath 10,018 Sqft Lot$124,900New
- 1/49 495 Beds 3 Baths 2,507 SqFt$385,000Active
- 1/33 333 Beds 3 Baths 0.34 Acres Lot$215,000Pending
- 1/31 314 Beds 2 Baths 1,800 SqFt$359,000Active Under Contract
250 Mattie Campbell Road, Honea Path, SC 29654
Listed by BHHS C Dan Joyner - Midtown
Single Family Home
- 3 Beds 2 Baths 2,400 SqFt$359,900Active
- 1/40 403 Beds 2 Baths 1 Acres Lot$359,900Active
- 1/33 333 Beds 1 Bath 1,528 SqFt$184,500Price Dropped by $10K
- 1/35 353 Beds 2 Baths 1,848 SqFt$379,900Active
- 1/8 83 Beds 1 Bath 1,200 SqFt$219,900Price Dropped by $30K
- 1/37 373 Beds 2 Baths 1,400 SqFt$475,000Active
- 1/46 463 Beds 2 Baths 1,232 SqFt$275,000Active
- 1/46 463 Beds 2 Baths 1,200 SqFt$275,000Active
- 1/49 495 Beds 3 Baths 4 Acres$699,000Active
- 1/42 423 Beds 2 Baths 1,400 SqFt$160,000Active
- 1/32 323 Beds 2 Baths 0.73 Acres$160,000Active
- 1/16 163 Beds 2 Baths$265,000Price Dropped by $14K
- 1/24 243 Beds 2 Baths 2 Acres$195,000Pending
- 1/47 473 Beds 2 Baths 1,000 SqFt$349,900Active Under Contract
- 1/42 425 Beds 5 Baths 5,000 SqFt$1,199,654Active
734 W Ridgeway Road, Honea Path, SC 29654
Listed by Herlong Sotheby's International Realty
Single Family Home
- 1/27 273 Beds 2 Baths 1,400 SqFt$250,000Pending
- 1/10 101 Bed 1 Bath 0.25 Acres Lot$209,900Active
- 1/49 494 Beds 4 Baths 2,902 SqFt$599,900Price Dropped by $39K