- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
277 Properties
277 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 43
3 Beds 2 Baths 1,953 SqFt$365,000Open Sun 12PM-2PM - 1/27 27
3 Beds 3 Baths 3,600 SqFt$559,500Open Sun 12PM-3:30PM - 1/45 45
3 Beds 2 Baths 1,918 SqFt$339,900Open Sun 2PM-4PM - 1/39 39
4 Beds 3 Baths 2,456 SqFt$459,000Open Sun 2PM-4PM - 1/39 39
3 Beds 2 Baths 1,510 SqFt$354,900Open Sun 2PM-4PM - 3D
4 Beds 2 Baths 2,269 SqFt$539,000Open 12/13 2PM-4PM - 1/21 21
4 Beds 3 Baths 2,690 SqFt$415,000Open 12/13 2PM-4PM - 1/40 40
4 Beds 3 Baths 2,563 SqFt$374,500Open Sun 11AM-1PM - 1/24 24
3 Beds 3 Baths 2,387 SqFt$499,000Open 12/13 10AM-12PM - 1/33 33
3 Beds 3 Baths 1,926 SqFt$459,000Open Sun 2PM-4PM - 1/48 48
3 Beds 3 Baths 2,337 SqFt$548,000Open Sun 2PM-4PM - 1/28 28
3 Beds 3 Baths 2,243 SqFt$479,900New - 1/30 30
4 Beds 3 Baths 2,487 SqFt$425,000New - 1/19 19
3 Beds 3 Baths 1,440 SqFt$209,099New - 1/24 24
3 Beds 2 Baths 1,858 SqFt$429,900New - 1/30 30
3 Beds 1 Bath 1,350 SqFt$240,000New - 1/24 24
4 Beds 3 Baths 2,169 SqFt$345,479New - 1/44 44
3 Beds 2 Baths 1,578 SqFt$314,900New - 1/36 36
3 Beds 2 Baths 1,491 SqFt$292,000New - 1/26 26
3 Beds 2 Baths 1,391 SqFt$250,000New - 1/19 19
3 Beds 3 Baths 1,440 SqFt$207,999Pending - 1/19 19
3 Beds 3 Baths 1,440 SqFt$217,999New - 1/28 28
3 Beds 2 Baths 1,444 SqFt$288,000New - 1/34 34
3 Beds 3 Baths 1,827 SqFt$329,000Active Under Contract