

- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
355 Properties
355 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 444 Beds 2 Baths 2,000 SqFt$289,000Open Sun 12PM-3PM
- 1/43 435 Beds 4 Baths 3,200 SqFt$499,900Open Sat 11AM-1PM
- 1/30 302 Beds 1 Bath 742 SqFt$169,900New
- 1/4 43 Beds 1 Bath 1,595 SqFt$150,000New
- 1/27 273 Beds 2 Baths 0.97 Acres$148,000New
- 1/43 434 Beds 2 Baths 2,024 SqFt$289,000New
- 1/5 53 Beds 2 Baths 1,400 SqFt$299,000New
- 1/26 261 Bed 1 Bath 5,662 Sqft Lot$85,000New
- 1/26 261 Bed 1 Bath 463 SqFt$85,000New
- 1/49 493 Beds 3 Baths 2,660 SqFt$445,000New
- 1/38 383 Beds 2 Baths 15.04 Acres$489,000New
- 1/34 342 Beds 1 Bath 1,004 SqFt$239,900New
- 1/4 43 Beds 2 Baths 1,100 SqFt$209,900Pending
- 1/4 43 Beds 2 Baths 1,100 SqFt$209,900New
- 1/4 43 Beds 2 Baths 1,100 SqFt$209,900New
- 1/15 154 Beds 4 Baths 2,100 SqFt$749,000New
- 1/4 43 Beds 2 Baths 1,526 SqFt$299,000New
- 1/7 73 Beds 2 Baths 0.72 Acres$36,000New
- 3D3 Beds 2 Baths 10.81 Acres Lot$385,000Active Under Contract
- 1/31 311 Bed 1 Bath 2,613 Sqft Lot$75,000New
- 1/39 393 Beds 2 Baths 1,232 SqFt$274,000Active
- 1/49 493 Beds 3 Baths 1,718 SqFt$739,000Active
- 1/12 122 Beds 1 Bath 1,000 SqFt$123,000Active
230 N Seed Farm Road, Westminster, SC 29693
Listed by Weichert Realty-Shaun & Shari
Single Family Home
- 1/44 444 Beds 3 Baths 3,015 SqFt$569,000Active Under Contract