

- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available In 29307
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 3 Baths 2,041 SqFt$279,000Active
- 1/38 384 Beds 3 Baths 5,227 Sqft Lot$279,000Active
- 1/39 394 Beds 3 Baths 6,969 Sqft Lot$279,000Active
- 1/29 294 Beds 3 Baths 4,791 Sqft Lot$279,000Active
- 1/39 394 Beds 3 Baths 6,969 Sqft Lot$280,500Active
- 1/37 373 Beds 3 Baths 1,800 SqFt$405,000Pending
- 1/33 334 Beds 3 Baths 3,200 SqFt$510,000Pending
- 1/39 394 Beds 3 Baths 2,200 SqFt$349,900Active Under Contract
- 1/21 213 Beds 2 Baths 1,200 SqFt$223,900Price Dropped by $1K
- 1/20 203 Beds 2 Baths 1,800 SqFt$265,000Active
- 1/39 394 Beds 3 Baths 2,200 SqFt$385,900Price Dropped by $4K
- 1/34 344 Beds 3 Baths 2,200 SqFt$379,000Pending
- 1/39 394 Beds 3 Baths 2,247 SqFt$385,900Price Dropped by $4K
- 1/34 344 Beds 3 Baths 3,000 SqFt$469,000Pending
- 1/35 353 Beds 3 Baths 1,800 SqFt$220,000Active
- 1/29 293 Beds 3 Baths 1,600 SqFt$237,990Pending
- 1/50 504 Beds 2 Baths 2,000 SqFt$275,000Pending
- 1/31 313 Beds 2 Baths 1,400 SqFt$258,777Pending
- 1/41 415 Beds 8 Baths 3,400 SqFt$359,900Price Dropped by $10K
- 1/38 384 Beds 4 Baths 3,400 SqFt$550,000Pending
- 1/50 504 Beds 3 Baths 2,000 SqFt$249,900Pending
- 1/12 123 Beds 2 Baths 1,400 SqFt$307,500Price Dropped by $7K
912 Bernstein Avenue, Spartanburg, SC 29307
Listed by Coldwell Banker Caine Real Est
Single Family Home
- 1/8 84 Beds 3 Baths 3,000 SqFt$464,999Price Dropped by $10K
- 1/42 423 Beds 3 Baths 2,800 SqFt$365,000Price Dropped by $10K
136 Clemson Street, Spartanburg, SC 29307
Listed by Coldwell Banker Caine Real Est
Single Family Home