- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
94 Properties
94 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
4 Beds 3 Baths 2,114 SqFt$425,000Price Dropped by $25K - 1/26 26
3 Beds 3 Baths 1,475 SqFt$259,500Active - 1/25 25
3 Beds 2 Baths 1,376 SqFt$249,500Pending - 1/26 26
3 Beds 3 Baths 1,386 SqFt$247,500Active - 1/26 26
3 Beds 3 Baths 1,386 SqFt$239,900Price Dropped by $7K - 1/40 40
4 Beds 3 Baths 2,522 SqFt$399,900Pending - 1/46 46
3 Beds 3 Baths 2,837 SqFt$499,000Active216 South Carolina 413, Belton, SC 29627
Listed by Coldwell Banker Caine/Williams
Single Family Home
- 1/36 36
4 Beds 4 Baths 2,872 SqFt$468,000Price Dropped by $1K - 1/50 50
3 Beds 2 Baths 2,000 SqFt$314,000Price Dropped by $1K - 1/45 45
3 Beds 3 Baths 2,682 SqFt$465,000Active - 1/47 47
3 Beds 2 Baths 2,102 SqFt$995,500Active - 1/48 48
3 Beds 2 Baths 1,318 SqFt$220,000Pending - 1/19 19
3 Beds 2 Baths 1,615 SqFt$186,600Pending - 1/44 44
4 Beds 3 Baths 4,820 SqFt$375,000Price Dropped by $24K10676 Augusta Road, Belton, SC 29627
Listed by Keller Williams Greenville Central
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,750 SqFt$284,900Active - 1/24 24
3 Beds 2 Baths 1,334 SqFt$287,000Active - 1/33 33
3 Baths 2 Acres Lot$595,000Active - 1/17 17
6.56 Acres$230,000New - 1/15 15
6.19 Acres$225,000New - 1/19 19
11.12 Acres$345,000New - 1/8 8
9.04 Acres$267,500Active - 1/20 20
9.66 Acres$330,000Active - 1/24 24
27.59 Acres$786,315Active - 1/16 16
2.5 Acres$79,999Pending