- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 5
3 Beds 1 Bath 7.8 Acres Lot$495,000Pending - 1/7 7
2 Beds 1 Bath 800 SqFt$50,000Active - 1/20 20
8.6 Acres$189,000Active - 1/20 20
7.5 Acres$179,000Active - 1/20 20
5.14 Acres$169,000Active - 1/19 19
5 Acres$169,000Active - 1/3 3
20.7 Acres$517,500Active - 1/4 4
0.52 Acres$32,500Price Dropped by $2K - 1/27 27
12.33 Acres$330,000Active - 1/12 12
12.08 Acres$225,000Active - 1/26 26
3.35 Acres Lot$404,900Active - 1/23 23
32 Acres$699,000Active - 1/6 6
8,712 Sqft Lot$64,900Active - 1/5 5
0.52 Acres Lot$44,000Active - 1/20 20
58 Acres$350,000Active - 1/11 11
2.7 Acres$88,500Active - 1/33 33
206 Acres$1,976,000Price Dropped by $84K - 1/3 3
1.1 Acres$53,000Active
1.41 Acres Lot$399,900Active- 1/10 10
5.14 Acres$199,000Active - 1/10 10
5.01 Acres$199,000Active - 1/3 3
5 Acres Lot$375,000Active - 1/3 3
4 Acres Lot$156,900Active - 1/36 36
10 Acres$299,000Active