- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
309 Properties
309 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
$420Active- 1/13 13
9.5 Acres$950,000Active - 1/3 3
7.74 Acres$452,790Price Dropped by $19K - 1/9 9
3.26 Acres$130,000Active Under Contract - 1/4 4
0.39 Acres Lot$200,000Active - 1/4 4
0.34 Acres$175,000Active - 1/3 3
2,016 SqFt$469,000Active Under Contract - 1/6 6
0.5 Acres$17,000Price Dropped by $7K - 1/4 4
4.96 Acres Lot$1,191,120Active - 1/12 12
18.05 Acres$755,500Active - 1/8 8
0.9 Acres Lot$375,000Active - 1/22 22
13.8 Acres$575,000Active - 1/16 16
30.8 Acres$930,000Active Under Contract - 1/6 6
15 Acres$375,000Pending - 1/16 16
4.75 Acres Lot$1,000,000Active - 1/9 9
6.4 Acres$235,000Active Under Contract - 1/10 10
4.07 Acres Lot$814,000Active - 1/36 36
2.61 Acres Lot$1,490,000Active - 1/7 7
0.56 Acres$199,900Active Under Contract - 1/10 10
1.83 Acres Lot$300,000Active - 1/13 13
5 Acres Lot$1,125,000Active