- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
2.5 Acres$79,999Pending - 1/31 31
24 Acres$549,900Price Dropped by $50K - 1/4 4
28.1 Acres$590,000Active - 1/9 9
1.4 Acres Lot$99,500Active - 1/18 18
14.36 Acres$450,000Active - 1/14 14
17.67 Acres$475,000Price Dropped by $20K - 1/17 17
8.97 Acres$150,000Active Under Contract - 1/50 50
50.7 Acres$735,353Price Dropped by $59K - 1/31 31
77.21 Acres$850,000Pending - 1/3 3
9.9 Acres$145,000Price Dropped by $3K - 1/30 30
30 Acres$799,900Active - 1/35 35
15.77 Acres$545,000Active Under Contract - 1/6 6
2.87 Acres$149,900Active - 1/4 4
0.4 Acres$38,000Price Dropped by $1K
6,534 Sqft Lot$24,900Active- 1/4 4
0.68 Acres$17,500Pending - 1/16 16
16.76 Acres Lot$789,000Active - 1/12 12
0.57 Acres$29,900Active - 1/20 20
17.7 Acres$310,000Active - 1/20 20
12.3 Acres$260,000Active - 1/36 36
15.3 Acres$550,000Active - 1/11 11
1.01 Acres$25,000Pending - 1/10 10
1.26 Acres$45,000Pending