- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
3 Beds 3 Baths 2,308 SqFt$379,000Pending - 1/44 44
4 Beds 3 Baths 2,964 SqFt$598,000Price Dropped by $1K - 1/39 39
3 Beds 3 Baths 1,660 SqFt$340,000Price Dropped by $10K - 1/49 49
3 Beds 3 Baths 2,082 SqFt$499,900Price Dropped by $25K - 1/50 50
4 Beds 4 Baths 3,899 SqFt$715,000Active - 1/28 28
3 Beds 2 Baths 1,463 SqFt$279,900Active - 1/30 30
3 Beds 2 Baths 2,057 SqFt$465,000Active - 1/50 50
5 Beds 3 Baths 2,533 SqFt$535,000Price Dropped by $10K - 1/43 43
4 Beds 2 Baths 2,269 SqFt$495,900Pending - 1/36 36
3 Beds 3 Baths 2,688 SqFt$260,000Active - 1/26 26
3 Beds 2 Baths 1,463 SqFt$279,900Active Under Contract - 1/50 50
3 Beds 3 Baths 2,203 SqFt$1,175,000Price Dropped by $40K - 1/48 48
4 Beds 3 Baths 2,876 SqFt$495,000Active Under Contract - 1/50 50
6 Beds 6 Baths 5,572 SqFt$1,384,900Active - 1/27 27
5 Beds 4 Baths 2,700 SqFt$519,000Active - 1/3 3
1 Acres$150,000Active
1.55 Acres$125,000Price Dropped by $25K
4.19 Acres$225,000Price Dropped by $25K- 1/11 11
58.1 Acres$2,900,000Active - 1/22 22
1.25 Acres Lot$150,000Active - 1/21 21
0.63 Acres$75,000Active - 1/21 21
0.63 Acres$75,000Active - 1/28 28
10 Acres$199,900Active - 1/24 24
28.42 Acres$549,900Active