- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
3 Beds 3 Baths 2,645 SqFt$895,000Price Dropped by $105K - 1/50 50
3 Beds 3 Baths 2,645 SqFt$825,000Price Dropped by $25K - 1/40 40
4 Beds 3 Baths 2,734 SqFt$582,000Pending - 1/44 44
4 Beds 3 Baths 2,964 SqFt$599,000Price Dropped by $6K - 1/49 49
3 Beds 3 Baths 2,082 SqFt$570,000Price Dropped by $25K - 1/50 50
4 Beds 4 Baths 3,899 SqFt$715,000Active - 1/7 7
4 Beds 3 Baths 2,851 SqFt$542,300Pending - 1/33 33
3 Beds 2 Baths 1,463 SqFt$279,900Price Dropped by $10K - 1/30 30
3 Beds 2 Baths 2,057 SqFt$479,900Price Dropped by $10K - 1/50 50
4 Beds 3 Baths 2,533 SqFt$545,000Active - 1/43 43
4 Beds 2 Baths 2,269 SqFt$499,900Price Dropped by $15K - 1/36 36
3 Beds 3 Baths 2,688 SqFt$260,000Price Dropped by $19K - 1/29 29
3 Beds 2 Baths 1,463 SqFt$279,900Price Dropped by $10K - 1/49 49
3 Beds 3 Baths 2,203 SqFt$1,215,000Price Dropped by $35K - 1/48 48
4 Beds 3 Baths 2,876 SqFt$520,000Price Dropped by $10K - 1/36 36
3 Beds 3 Baths 1,770 SqFt$307,000Pending114 Montgomery Street, Campobello, SC 29322
Listed by Coldwell Banker Caine Real Est
Single Family Home
- 1/50 50
6 Beds 6 Baths 5,572 SqFt$1,389,900Active - 1/36 36
3 Beds 3 Baths 2,500 SqFt$945,000Active - 1/27 27
5 Beds 4 Baths 2,700 SqFt$519,000Price Dropped by $40K - 1/44 44
3 Beds 2 Baths 2,186 SqFt$399,900Active - 1/29 29
4 Beds 3 Baths 2,450 SqFt$899,000Active - 1/50 50
3 Beds 3 Baths 1,822 SqFt$1,700,000Pending - 1/46 46
3 Beds 3 Baths 2,688 SqFt$474,500Active Under Contract - 1/22 22
1.25 Acres Lot$150,000New