

- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
593 Properties
593 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 2 Baths 1,600 SqFt$270,000New
- 1/17 173 Beds 2 Baths 1,400 SqFt$170,000New
1734 Pineland Shores Circle, Cross Hill, SC 29332
Listed by Keller Williams Greenville Central
Mobile Home
- 1/6 63 Beds 2 Baths 1,400 SqFt$170,000New
- 1/4 44 Beds 3 Baths 2,300 SqFt$306,590New
- 1/39 393 Beds 1 Bath 1,400 SqFt$198,000New
- 1/5 55 Beds 3 Baths 2,200 SqFt$329,990New
- 1/5 53 Beds 3 Baths 1,600 SqFt$307,990New
- 1/18 183 Beds 1 Bath 1,000 SqFt$235,000New
637 N Old Laurens Road, Fountain Inn, SC 29644
Listed by Montgomery Realty Group, LLC
Single Family Home
- 1/31 313 Beds 2 Baths 2,000 SqFt$469,999New
- 1/41 414 Beds 4 Baths 2,871 SqFt$500,000New
- 1/18 183 Beds 3 Baths 1,400 SqFt$207,999New
- 1/18 183 Beds 3 Baths 1,400 SqFt$220,999New
- 1/3 34 Beds 3 Baths 2,000 SqFt$314,900New
- 1/3 35 Beds 3 Baths 2,200 SqFt$322,900New
- 1/19 193 Beds 3 Baths 1,400 SqFt$199,999New
- 1/32 322 Beds 2 Baths 1,400 SqFt$325,000New
3332 92 Highway, Gray Court, SC 29645
Listed by Keller Williams Greenville Central
Single Family Home
- 1/48 483 Beds 2 Baths 2,060 SqFt$700,000Active
- 1/45 453 Beds 2 Baths 2,000 SqFt$700,000Active
- 1/50 503 Beds 2 Baths 2,060 SqFt$1,200,000Active
- 1/19 192 Beds 2 Baths 1,200 SqFt$239,900Active
- 1/25 254 Beds 2 Baths 2,400 SqFt$360,000Price Dropped by $36K
- 1/22 223 Beds 1 Bath 1,400 SqFt$159,900Active Under Contract
- 1/50 504 Beds 3 Baths 2,400 SqFt$815,000Active
1312 Mount Carmel Road, Gray Court, SC 29645
Listed by Re/Max Realty Professionals
Single Family Home
- 1/47 474 Beds 5 Baths 5,400 SqFt$775,000Active Under Contract