

- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,466 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 2 Baths 1,000 SqFt$184,900Active
- 1/41 413 Beds 4 Baths 1,600 SqFt$345,000Pending
- 1/21 212 Beds 1 Bath 1,000 SqFt$225,000Active
- 1/48 485 Beds 5 Baths 4,550 SqFt$739,900Active
- 1/26 263 Beds 2 Baths 0.51 Acres$184,900Active
- 1/11 112 Beds 2 Baths 1,200 SqFt$139,900Active Under Contract
- 1/20 203 Beds 2 Baths 1,000 SqFt$225,000Active
- 1/27 273 Beds 3 Baths 1,600 SqFt$220,000Active
- 1/42 424 Beds 2 Baths 1,400 SqFt$290,000Active Under Contract
- 1/50 504 Beds 3 Baths 3,506 SqFt$764,900Active
- 1/23 233 Beds 3 Baths 9,147 Sqft Lot$299,900Active
- 1/42 424 Beds 2 Baths 1,496 SqFt$290,000Pending
- 1/22 223 Beds 2 Baths 1,200 SqFt$249,000Active Under Contract
- 1/25 253 Beds 3 Baths 1,400 SqFt$260,000Active
- 1/6 63 Beds 2 Baths 1,200 SqFt$266,500Active
- 1/15 154 Beds 4 Baths 2,400 SqFt$724,900Active
- 1/29 293 Beds 3 Baths 1,600 SqFt$294,900Active Under Contract
- 1/47 473 Beds 2 Baths 0.65 Acres Lot$389,900Active
- 1/25 253 Beds 3 Baths 1,514 SqFt$260,000Active
- 1/29 293 Beds 3 Baths 0.29 Acres Lot$294,900Active Under Contract
- 1/39 393 Beds 3 Baths 0.5 Acres Lot$469,900Active
- 1/36 363 Beds 2 Baths 1.01 Acres Lot$249,900Active Under Contract
- 3D3 Beds 3 Baths 2 Acres Lot$389,900Active
- 1/50 503 Beds 3 Baths 3,017 SqFt$1,999,999Active
414 Sue Craig RD, Six Mile, SC 29682
Listed by Blackstream International RE (22140)
Single Family Home