

- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 34 Beds 3 Baths 2,200 SqFt$364,900Pending
- 1/3 34 Beds 3 Baths 2,200 SqFt$329,900Price Dropped by $20K
- 1/3 34 Beds 3 Baths 2,345 SqFt$329,900Price Dropped by $20K
- 1/3 33 Beds 3 Baths 1,749 SqFt$304,900Active
- 1/3 34 Beds 3 Baths 1,934 SqFt$309,900Pending
- 1/32 324 Beds 3 Baths 2,100 SqFt$299,900Price Dropped by $15K
- 1/37 375 Beds 3 Baths 2,352 SqFt$309,900Pending
- 1/50 503 Beds 2 Baths 1,200 SqFt$294,800Active Under Contract
- 1/50 503 Beds 3 Baths 2,400 SqFt$875,000Active
1641 Stewart Dairy Road, Gray Court, SC 29645
Listed by Keller Williams Greenville Central
Single Family Home
- 1/35 353 Beds 2 Baths 2,000 SqFt$363,500Price Dropped by $1K
- 1/30 303 Beds 2 Baths 2,010 SqFt$363,500Price Dropped by $1K
- 1/34 343 Beds 2 Baths 2,200 SqFt$230,000Active
- 1/24 243 Beds 2 Baths 1,800 SqFt$299,000Pending
- 1/19 194 Beds 2 Baths 1.3 Acres$245,000Active Under Contract
- 1/50 506 Beds 5 Baths 27.5 Acres Lot$1,152,000Price Dropped by $48K
- 1/34 343 Beds 2 Baths 1,200 SqFt$305,200Active Under Contract
- 1/3 34 Beds 3 Baths 2,000 SqFt$309,900Pending
- 1/34 344 Beds 3 Baths 1,800 SqFt$309,900Active
- 1/28 284 Beds 3 Baths 2,000 SqFt$304,900Price Dropped by $10K
- 1/34 344 Beds 3 Baths 1,934 SqFt$309,900Active
- 1/28 284 Beds 3 Baths 2,100 SqFt$304,900Price Dropped by $10K
- 1/26 263 Beds 2 Baths 700 SqFt$84,900Active
- 1/50 503 Beds 4 Baths 3,000 SqFt$875,000Active Under Contract
1387 Stewart Dairy Road, Gray Court, SC 29645
Listed by BHHS C Dan Joyner - Midtown
Single Family Home
- 1/50 504 Beds 3 Baths 2,800 SqFt$500,000Active