

- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
782 Properties
782 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 113 Beds 3 Baths$2,200New
- 1/20 203 Beds 3 Baths 1,400 SqFt$212,000New
- 1/3 33 Beds 3 Baths 2,000 SqFt$338,990Pending
- 1/3 34 Beds 3 Baths 2,400 SqFt$355,990Pending
- 1/3 33 Beds 3 Baths 1,800 SqFt$336,990Pending
- 1/11 113 Beds 2 Baths$1,800New
- 1/35 354 Beds 4 Baths 2,840 SqFt$449,900New
- 1/23 233 Beds 2 Baths 1,600 SqFt$269,900New
- 1/21 213 Beds 3 Baths 2,200 SqFt$449,000New
- 1/29 293 Beds 3 Baths 1,400 SqFt$229,900New
- 1/30 303 Beds 2 Baths 1,200 SqFt$269,900New
- 1/14 143 Beds 3 Baths 1,400 SqFt$236,900Active Under Contract
- 1/20 202 Beds 3 Baths 1,600 SqFt$375,000New
- 1/41 413 Beds 3 Baths 1,400 SqFt$255,900Price Dropped by $9K
- 1/6 63 Beds 3 Baths 2,000 SqFt$352,590New
- 1/23 233 Beds 3 Baths 1,800 SqFt$399,900New
- 1/6 65 Beds 3 Baths 2,400 SqFt$371,890New
- 1/6 64 Beds 2 Baths 1,600 SqFt$344,390New
- 1/6 64 Beds 3 Baths 2,800 SqFt$381,390New
- 1/6 64 Beds 3 Baths 2,800 SqFt$390,390New
- 1/9 95 Beds 3 Baths 2,400 SqFt$378,665New
- 1/6 65 Beds 3 Baths 2,400 SqFt$384,665New
- 1/21 213 Beds 2 Baths$1,850New
- 1/50 504 Beds 3 Baths 2,600 SqFt$535,000Pending
116 W Spindletree Way, Greer, SC 29650
Listed by Keller Williams Greenville Central
Single Family Home