

- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
339 Properties
339 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 35 Beds 3 Baths 2,800 SqFt$329,000Active
- 1/4 45 Beds 3 Baths 2,400 SqFt$344,990Pending
- 1/5 54 Beds 3 Baths 2,400 SqFt$325,990Pending
- 1/6 64 Beds 3 Baths 2,400 SqFt$334,890Active
- 1/5 55 Beds 3 Baths 2,200 SqFt$332,990Pending
- 1/36 364 Beds 3 Baths 1,800 SqFt$318,000Active
340 W Peachtree Street, Woodruff, SC 29388
Listed by Casey Group Real Estate, LLC
Single Family Home
- 3D4 Beds 4 Baths 2,800 SqFt$389,000Active
142 Magnolia Street, Woodruff, SC 29388
Listed by Keller Williams Greenville Central
Single Family Home
- 1/43 434 Beds 4 Baths 2,600 SqFt$344,900Price Dropped by $5K
- 1/26 263 Beds 2 Baths 1,600 SqFt$282,900Active
- 1/28 284 Beds 3 Baths 1,800 SqFt$274,990Pending
- 1/32 324 Beds 2 Baths 1,600 SqFt$282,900Active Under Contract
- 1/32 323 Beds 2 Baths 1,600 SqFt$269,900Active Under Contract
- 4 Beds 3 Baths 2,000 SqFt$294,900Active Under Contract
- 1/3 34 Beds 3 Baths 1,800 SqFt$281,900Active Under Contract
- 3D1 Bed 1 Bath 700 SqFt$79,950Active
- 1/34 344 Beds 3 Baths 2,000 SqFt$272,900Active Under Contract
- 1/29 294 Beds 4 Baths 3,200 SqFt$610,900Active
- 1/30 303 Beds 2 Baths 1,600 SqFt$280,900Active
- 1/34 345 Beds 3 Baths 2,200 SqFt$293,990Pending
- 1/17 173 Beds 2 Baths 1,200 SqFt$159,000Pending
- 1/36 364 Beds 4 Baths 4,000 SqFt$839,000Active Under Contract
- 1/12 129.23 Acres$275,000Active
- 1/11 111,200 SqFt$2,500Active
- 1/6 612 Acres$260,000Active