

- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
338 Properties
338 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 34 Beds 3 Baths 2,400 SqFt$329,900Price Dropped by $5K
- 1/6 65 Beds 4 Baths 3,800 SqFt$564,990Pending
- 1/21 214 Beds 3 Baths$2,119Active
- 1/3 34 Beds 3 Baths 2,479 SqFt$319,900Price Dropped by $15K
- 1/3 34 Beds 3 Baths 2,345 SqFt$309,900Price Dropped by $15K
- 1/3 34 Beds 3 Baths 2,479 SqFt$329,900Price Dropped by $5K
- 1/48 485 Beds 4 Baths 3,800 SqFt$615,000Active
- 1/29 293 Beds 3 Baths 1,400 SqFt$225,000Price Dropped by $25K
- 1/18 183 Beds 3 Baths$275,000Price Dropped by $10K
- 1/48 485 Beds 3 Baths 3,000 SqFt$499,900Active
- 1/19 193 Beds 2 Baths 1,800 SqFt$387,000Active
- 1/6 63 Beds 2 Baths 1,800 SqFt$499,900Pending
- 1/41 414 Beds 3 Baths 2,400 SqFt$485,000Active Under Contract
- 1/2 24 Beds 2 Baths 1,400 SqFt$253,990Active
- 1/2 23 Beds 2 Baths 1,600 SqFt$309,900Active
- 1/2 25 Beds 3 Baths 2,400 SqFt$339,615Active
- 1/41 415 Beds 4 Baths 3,600 SqFt$469,999Active
- 1/25 253 Beds 2 Baths 1,600 SqFt$379,000Active Under Contract
- 1/44 444 Beds 4 Baths 3,000 SqFt$435,777Price Dropped by $9K
- 1/44 443 Beds 3 Baths 2,000 SqFt$419,900Active Under Contract
155 Pinewood Lane, Woodruff, SC 29388
Listed by Keller Williams Greenville Central
Single Family Home
- 1/31 314 Beds 3 Baths 2,200 SqFt$415,000Active
- 1/35 355 Beds 4 Baths 3,200 SqFt$494,990Pending
- 1/20 204 Beds 3 Baths 1,800 SqFt$259,013Price Dropped by $5K
- 1/22 223 Beds 2 Baths 1,200 SqFt$249,999Active