- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
2.3K Properties
2,330 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
2.15 Acres$120,000New - 1/2 2
2.32 Acres$120,000New - 1/3 3
2.9 Acres$150,000New - 1/2 2
2.24 Acres$120,000New - 1/3 3
1.69 Acres$100,000New - 1/8 8
0.38 Acres$60,000New
0.9 Acres$65,000New- 1/11 11
0.39 Acres$30,000New - 1/8 8
6.7 Acres$349,900Active Under Contract - 1/11 11
58.1 Acres$2,900,000New - 1/4 4
2.98 Acres$33,000Pending - 1/15 15
1.8 Acres$74,900Active - 1/3 3
2 Acres$87,500Pending - 1/22 22
1.25 Acres Lot$150,000Active - 1/21 21
0.63 Acres$75,000Active - 1/21 21
0.63 Acres$75,000Active - 1/22 22
46.19 Acres$828,000Active - 1/9 9
0.7 Acres$35,000Active Under Contract - 1/9 9
0.7 Acres$35,000Active Under Contract
0.93 Acres Lot$150,000Active- 1/27 27
3.18 Acres$89,777Active - 1/26 26
24.09 Acres$235,000Active - 1/11 11
0.76 Acres$88,000Active - 1/5 5
0.97 Acres Lot$2,500Active