

- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
180 Properties
180 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 24 Beds 2 Baths 1,600 SqFt$237,990Open Sat 1PM-4PM
- 1/3 34 Beds 3 Baths 2,000 SqFt$244,990Open Sat 1PM-4PM
- 1/3 34 Beds 3 Baths 2,200 SqFt$257,990Open Sat 1PM-4PM
- 1/3 34 Beds 3 Baths 1,600 SqFt$234,990Open Sat 1PM-4PM
- 1/3 34 Beds 3 Baths 1,600 SqFt$234,990Open Sat 1PM-4PM
- 1/3 34 Beds 3 Baths 2,000 SqFt$234,990Open Sat 1PM-4PM
- 1/3 35 Beds 3 Baths 2,000 SqFt$249,990Open Sat 1PM-4PM
- 1/3 34 Beds 3 Baths 1,600 SqFt$229,990Open Sat 1PM-4PM
- 1/3 34 Beds 3 Baths 2,000 SqFt$239,990Open Sat 1PM-4PM
- 1/2 24 Beds 2 Baths 1,600 SqFt$229,990Open Sat 1PM-4PM
- 1/2 24 Beds 2 Baths 1,600 SqFt$229,990Open Sat 1PM-4PM
- 1/3 35 Beds 3 Baths 2,000 SqFt$249,990Open Sat 1PM-4PM
- 1/2 24 Beds 2 Baths 1,600 SqFt$229,990Open Sat 1PM-4PM
- 1/3 34 Beds 3 Baths 1,600 SqFt$229,990Pending
- 1/23 233 Beds 2.5 Baths 1,449 SqFt$455,000Open Sun 1:30PM-2:30PM
2012 Forest Ave, North Charleston, SC 29405
MLS# 25006588
Listed by The Boulevard Company • Julia Golimaz
Single Family Home
- 1/3 34 Beds 3 Baths 2,000 SqFt$234,990Open Sat 1PM-4PM
- 1/49 492 Beds 2 Baths$339,000New
- 1/50 502 Beds 2 Baths 700 SqFt$275,000New
- 1/49 492 Beds 2 Baths 1,000 SqFt$365,000New
- 1/50 502 Beds 2 Baths$275,000New
- 1/50 502 Beds 2 Baths 1,130 SqFt$365,000New
- 1/50 505 Beds 4 Baths 3,407 SqFt$1,400,000New
- 1/34 343 Beds 2 Baths 1,000 SqFt$225,000New
- 1/10 103 Beds 1 Bath 800 SqFt$1,775New
1987 Hugo Ave, North Charleston, SC 29405
MLS# 25016162
Listed by Ismail Real Estate LLC • Walid Ismail
Single Family Home