- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
677 Properties
677 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
1.86 Acres$55,000New - 1/4 4
9.72 Acres$350,000New
0.36 Acres$22,000New- 1/5 5
12.85 Acres$494,000New - 1/10 10
0.51 Acres$22,000New - 1/26 26
5.25 Acres$140,000New - 1/2 2
0.63 Acres$60,000New - 1/4 4
0.92 Acres$65,000New - 1/11 11
7.55 Acres$189,900New - 1/20 20
8.6 Acres$189,000Active - 1/20 20
7.5 Acres$179,000Active - 1/20 20
5.14 Acres$169,000Active - 1/19 19
5 Acres$169,000Active - 1/3 3
20.7 Acres$517,500Active
14.85 Acres$267,300Active- 1/5 5
0.39 Acres$55,000Active - 1/13 13
0.49 Acres Lot$1,650,000Active - 1/4 4
0.52 Acres$32,500Price Dropped by $2K - 1/20 20
0.93 Acres$36,000Active - 1/22 22
1.78 Acres$149,500Active - 1/26 26
43 Acres$710,000Active - 1/28 28
22.5 Acres Lot$1,350,000Active - 1/28 28
22.5 Acres Lot$1,350,000Active - 1/27 27
12.33 Acres$330,000Active