- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
676 Properties
676 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
0.51 Acres$25,000Pending - 1/11 11
0.54 Acres$25,000Pending - 1/11 11
0.58 Acres$25,000Pending - 1/9 9
2.47 Acres$70,000Active - 1/14 14
2.62 Acres$85,000Price Dropped by $7K - 1/2 2
11.53 Acres$280,000Active - 1/20 20
0.47 Acres Lot$310,000Active - 1/26 26
120 Acres$2,499,000Active - 1/4 4
0.57 Acres$65,000Active - 1/12 12
0.67 Acres$45,000Active - 1/11 11
2.7 Acres$88,500Active - 1/12 12
1.55 Acres$570,000Active - 1/14 14
53 Acres$490,000Active Under Contract - 1/33 33
206 Acres$1,976,000Price Dropped by $84K - 1/8 8
4.84 Acres$125,000Active - 1/8 8
0.81 Acres$50,000Active - 1/8 8
0.69 Acres$50,000Active - 1/21 21
25 Acres$152,500Active - 1/3 3
1.1 Acres$53,000Active - 1/15 15
7 Acres$153,000Active - 1/10 10
5 Acres$199,000Active - 1/14 14
5.14 Acres$200,000Active - 1/28 28
2.05 Acres$84,000Price Dropped by $21K - 1/30 30
0.97 Acres$39,000Price Dropped by $11K