- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
647 Properties
647 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 5
4.58 Acres$97,700Price Dropped by $20K - 1/11 11
0.61 Acres$16,900Active - 1/25 25
2.08 Acres$20,000Active - 1/29 29
109.85 Acres$878,250Active - 1/16 16
1.36 Acres$16,000Active
10.61 Acres$425,000Active- 1/17 17
16.21 Acres Lot$4,052,500Active - 1/6 6
0.26 Acres$20,500Active - 1/6 6
1 Acres Lot$50,000Active - 1/11 11
1.2 Acres$200,000Active - 1/10 10
0.66 Acres$205,000Active - 1/2 2
4.05 Acres$28,000Active - 1/5 5
15.51 Acres$305,000Active - 1/19 19
26.7 Acres$395,000Active - 1/13 13
0.48 Acres$14,000Active - 1/12 12
2.8 Acres$87,000Active - 1/12 12
1.29 Acres$52,000Active - 1/21 21
20.36 Acres$995,000Active - 1/26 26
18.49 Acres Lot$5,261,543Pending - 1/11 11
2 Acres$50,000Active - 1/25 25
130 Acres$899,000Active Under Contract - 1/6 6
17 Acres Lot$1,615,000Active - 1/13 13
3.24 Acres$1,200,000Active2663 Gentry Memorial Highway, Pickens, SC 29671
Listed by Coldwell Banker Caine/Williams
Vacant Land